

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .000 | .400 | SD | SD | SD | SD | LAD | LAD | LAD | |
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 13 | 1 | 2 | 0 | 0 | 7 | 0 | .154 | .214 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| 2B | Vaughn Grissom (1B, 2B, 3B, MI, CI) | LAA | 2B | 12 | 0 | 3 | 0 | 1 | 4 | 0 | .250 | .250 | @BAL | @BAL | @BAL | @MIA | @MIA | @MIA | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 15 | 4 | 6 | 1 | 2 | 4 | 1 | .400 | .438 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | |
| 3B | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 7 | 1 | 3 | 0 | 1 | 0 | 1 | .429 | .429 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| MI | Luis Arraez (1B, 2B, MI, CI) | PHI | 1B | 13 | 2 | 5 | 1 | 4 | 0 | 0 | .385 | .385 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | |
| CI | Yandy Diaz (1B, CI) | TB | DH | 9 | 2 | 2 | 0 | 1 | 3 | 1 | .222 | .273 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Andrew Benintendi (OF) | CWS | LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @BOS | @BOS | @BOS | CLE | CLE | CLE | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | STL | STL | STL | ATL | ATL | ATL | ||
| OF | Riley Greene (OF) | DET | CF | 12 | 3 | 4 | 1 | 1 | 5 | 0 | .333 | .385 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 12 | 2 | 5 | 1 | 3 | 2 | 0 | .417 | .462 | SF | SF | SF | BAL | BAL | BAL | ||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 12 | 3 | 2 | 1 | 1 | 2 | 0 | .167 | .167 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| U | Alec Bohm (1B, 3B, CI) | PHI | 3B | 15 | 1 | 4 | 0 | 2 | 0 | 0 | .267 | .294 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Walker Buehler (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | LV | LV | LV | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| P | Logan Henderson (P) | MIL | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 8 | 3.00 | 0.83 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | |
| P | Troy Melton (P) | DET | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 4 | 0.00 | 0.71 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 5 | 7.20 | 1.40 | DET | DET | DET | TB | TB | TB | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 6.0 | 6 | 2 | 5 | 4.50 | 1.33 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Robbie Ray (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Matt Chapman (3B, CI) | SF | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | DET | DET | DET | |
| Willson Contreras (1B, CI) | BOS | 1B | D | 5 | 2 | 3 | 0 | 3 | 1 | 0 | .600 | .667 | CWS | CWS | CWS | LV | LV | LV | ||
| Marcelo Mayer (2B, SS, 3B, MI, CI) | SF | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | DET | DET | DET | ||
| Alejandro Osuna (OF) | TEX | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | BAL | BAL | BAL | |||
| Gary Sanchez (C) | MIL | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | .667 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | ||
| Nolan Schanuel (1B, CI) | LAA | 1B | 11 | 3 | 3 | 0 | 1 | 0 | 0 | .273 | .308 | @BAL | @BAL | @BAL | @MIA | @MIA | @MIA | |||
| Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | CLE | CLE | CLE | ||
| Gleyber Torres (2B, MI) | DET | 2B | 12 | 4 | 3 | 1 | 2 | 3 | 0 | .250 | .308 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Ezequiel Tovar (SS, MI) | COL | SS | 11 | 4 | 7 | 1 | 2 | 2 | 0 | .636 | .636 | TB | TB | TB | @STL | @STL | @STL | |||
| Matt Wallner (OF) | MIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @MIL | @MIL | @MIL | |||
| Jett Williams (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | ||
| Masyn Winn (SS, MI) | STL | SS | 9 | 1 | 1 | 0 | 0 | 4 | 0 | .111 | .200 | @NYY | @NYY | @NYY | COL | COL | COL | |||
| Bobby Witt Jr. (SS, MI) | KC | SS | 10 | 3 | 5 | 0 | 2 | 1 | 1 | .500 | .545 | MIN | MIN | MIN | CHC | CHC | CHC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Zac Gallen (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | SD | LAD | LAD | LAD |
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ATL | ATL | ATL | |||
| Zack Littell (P) | WSH | SP | 0 | 0 | 0 | 6.2 | 7 | 1 | 2 | 5.40 | 1.20 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN | ||
| Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | CHC | CHC | CHC | |||
| Steven Matz (P) | TB | SP | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0.00 | 0.75 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| IL | Quinn Priester (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | MIN | MIN | MIN |
| David Sandlin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | CLE | CLE | CLE | |||
| IL | Robby Snelling (P) | MIA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | LAA | LAA | LAA | |
| Brandon Sproat (P) | MIL | SP | 0 | 1 | 0 | 3.0 | 5 | 2 | 4 | 12.00 | 2.33 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | ||
| IL | Robert Suarez (P) | ATL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @NYY | @NYY | @NYY | |
Rotate for more data.