

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 15 | 0 | 4 | 0 | 3 | 3 | 0 | .267 | .312 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| 1B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 15 | 2 | 3 | 1 | 3 | 2 | 0 | .200 | .235 | BOS | BOS | BOS | LV | LV | LV | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 21 | 2 | 4 | 0 | 0 | 5 | 0 | .190 | .227 | @SD | @SD | @SD | @SD | @LAD | @LAD | @LAD | |
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 16 | 2 | 4 | 0 | 2 | 2 | 0 | .250 | .333 | SEA | SEA | SEA | CLE | CLE | CLE | ||
| 3B | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 16 | 3 | 5 | 1 | 3 | 3 | 0 | .312 | .389 | LV | LV | LV | PHI | PHI | PHI | ||
| MI | Cole Young (2B, MI) | SEA | 2B | 13 | 2 | 2 | 2 | 2 | 3 | 0 | .154 | .267 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| CI | Endy Rodriguez (C, 1B, CI) | PIT | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | MILx2 | MIL | ||
| OF | Dominic Canzone (OF) | SEA | LF | 18 | 1 | 3 | 1 | 3 | 3 | 0 | .167 | .167 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| OF | Chase DeLauter (OF) | CLE | CF | 15 | 3 | 7 | 2 | 4 | 2 | 0 | .467 | .529 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 17 | 4 | 7 | 1 | 1 | 5 | 1 | .412 | .474 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | |
| OF | Heliot Ramos (OF) | SF | CF | 22 | 6 | 7 | 2 | 5 | 8 | 0 | .318 | .318 | TOR | TOR | TOR | COL | COL | COL | COL | |
| OF | Kyle Tucker (OF) | LAD | CF | 15 | 1 | 5 | 0 | 2 | 3 | 0 | .333 | .333 | COL | COL | COL | ARI | ARI | ARI | ||
| U | Brayan Rocchio (2B, SS, MI) | CLE | SS | 15 | 2 | 3 | 1 | 5 | 3 | 0 | .200 | .200 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 1 | 0 | 7.0 | 5 | 0 | 8 | 3.86 | 0.71 | SEA | SEA | SEA | CLE | CLE | CLE | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | MILx2 | MIL | |||
| P | Gerrit Cole (P) | NYY | SP | 0 | 1 | 0 | 6.1 | 7 | 1 | 6 | 4.26 | 1.26 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | |
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 4.0 | 7 | 1 | 6 | 11.25 | 2.00 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | ||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 8 | 0 | 7 | 3.00 | 1.33 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 1.2 | 1 | 1 | 3 | 0.00 | 1.20 | LAA | LAA | LAA | HOU | HOU | HOU | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 6.1 | 4 | 0 | 5 | 0.00 | 0.63 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | |
| P | Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 5.0 | 3 | 1 | 5 | 0.00 | 0.80 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 1 | 2.0 | 3 | 0 | 2 | 4.50 | 1.50 | @SF | @SF | @SF | @SD | @SD | @SD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jo Adell (OF) | LAA | LF | 14 | 3 | 5 | 2 | 6 | 2 | 0 | .357 | .400 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | |||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| Evan Carter (OF) | TEX | CF | 8 | 1 | 0 | 0 | 0 | 4 | 1 | .000 | .273 | LAA | LAA | LAA | HOU | HOU | HOU | |||
| Jonah Heim (C) | LV | C | 11 | 0 | 2 | 0 | 0 | 4 | 0 | .182 | .250 | @DET | @DET | @DET | @CWS | @CWS | @CWS | |||
| Heriberto Hernandez (OF) | MIA | CF | 11 | 2 | 3 | 2 | 2 | 2 | 0 | .273 | .385 | SEA | SEA | SEA | CLE | CLE | CLE | |||
| IL | Jordan Lawlar (3B, CI, OF) | ARI | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SD | @LAD | @LAD | @LAD |
| Chase Meidroth (2B, SS, MI) | CWS | SS | 14 | 3 | 4 | 0 | 1 | 4 | 0 | .286 | .412 | BOS | BOS | BOS | LV | LV | LV | |||
| Cedric Mullins (OF) | TB | CF | 15 | 1 | 1 | 1 | 1 | 6 | 0 | .067 | .125 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | ||
| IL | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 5 | 1 | 1 | 0 | 1 | 4 | 0 | .200 | .200 | BOS | BOS | BOS | LV | LV | LV | ||
| Lars Nootbaar (OF) | STL | RF | 12 | 0 | 2 | 0 | 1 | 2 | 0 | .167 | .231 | MIL | MILx2 | MIL | MIL | ATL | ATL | ATL | ||
| Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | CLE | CLE | CLE | |||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | LAA | LAA | LAA | |||
| IL | Corey Seager (SS, MI) | TEX | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | HOU | HOU | HOU | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0.00 | 0.00 | @SF | @SF | @SF | @SD | @SD | @SD | |||
| Peter Lambert (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| Zebby Matthews (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 9 | 2 | 3 | 6.00 | 1.83 | CLE | CLE | CLE | LAA | LAA | LAA | |||
| Trevor McDonald (P) | SF | SP | 0 | 1 | 0 | 2.1 | 11 | 1 | 0 | 30.86 | 5.14 | TOR | TOR | TOR | COL | COL | COL | COL | ||
| IL | Grayson Rodriguez (P) | LAA | SP | 1 | 0 | 0 | 5.1 | 6 | 1 | 0 | 5.06 | 1.31 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | ||
| Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 6.0 | 2 | 2 | 4 | 3.00 | 0.67 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | |||
| Ranger Suarez (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| IL | Randy Vasquez (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | ARI | TOR | TOR | TOR |
| Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 5.1 | 6 | 0 | 6 | 1.69 | 1.12 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | ||
| Ryan Zeferjahn (P) | LAA | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 0.00 | 0.50 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | |||
Rotate for more data.