

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| 2B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| 3B | Royce Lewis (3B, CI) | MIN | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @KC | @KC | @KC | TB | TB | TB | ||
| MI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | MIN | MIN | MIN | MIL | MIL | MIL | ||
| CI | Manny Machado (3B, CI) | SD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Kerry Carpenter (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| OF | Brent Rooker (OF) | LV | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| OF | Giancarlo Stanton (OF) | NYY | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| U | Michael Busch (1B, CI) | CHC | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Luis Severino (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luisangel Acuna (2B, MI) | CWS | 2B | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .667 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Harrison Bader (OF) | SF | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Zach Cole (OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Colt Emerson (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| Trevor Larnach (OF) | MIN | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | TB | TB | TB | |||
| Salvador Perez (C, 1B, CI) | KC | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | MIN | MIN | MIN | MIL | MIL | MIL | |||
| Mark Vientos (3B, CI) | NYM | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Ryan Waldschmidt (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| Matt Wallner (OF) | MIN | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | @KC | @KC | @KC | TB | TB | TB | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jose Berrios (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| Joe Boyle (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 2.0 | 2 | 1 | 3 | 4.50 | 1.50 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| Ricky Tiedemann (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @COL | @COL | @COL | ||
Rotate for more data.