

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | |||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | |||
| 2B | Jackson Holliday (2B, MI) | BAL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | |||
| SS | Zach Neto (SS, MI) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | @HOU | ||
| 3B | Cam Smith (3B, CI, OF) | HOU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | ||
| MI | Luke Keaschall (2B, MI) | MIN | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | |||
| CI | Yainer Diaz (C, 1B, CI) | HOU | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | ||
| OF | Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | |||
| OF | Corbin Carroll (OF) | ARI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | |||
| OF | Sal Frelick (OF) | MIL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | |||
| OF | Taylor Ward (OF) | LAA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | @HOU | ||
| OF | Christian Yelich (OF) | MIL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | |||
| U | Eugenio Suarez (3B, CI) | --- | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | |||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | |||
| P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | |||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | |||
| P | Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | |||
| P | Thomas White (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Dylan Beavers (OF) | BAL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | ||||
| Xander Bogaerts (2B, SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ||||
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | ||||
| Jasson Dominguez (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Tommy Edman (2B, SS, 3B, MI, CI, OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | ||||
| Ian Happ (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | ||||
| Daylen Lile (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | ||||
| Kevin McGonigle (SS, MI) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | ||||
| Aidan Miller (3B, CI) | PHI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | ||||
| Jesus Sanchez (OF) | HOU | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | |||
| Anthony Santander (OF) | TOR | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ||||
| Sebastian Walcott (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | ||||
| Jett Williams (SS, MI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | ||||
| Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | ||||
| Zach Eflin (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | ||||
| Kenley Jansen (P) | LAA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @HOU | |||
| Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | ||||
| Ian Seymour (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | ||||
| Brandon Sproat (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | ||||
| Tyler Wells (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | ||||
Rotate for more data.