HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alejandro Kirk (C) | TOR | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .125 | 0.5 | |
1B | C.J. Kayfus (1B, OF) | CLE | 1B | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .333 | 6.5 | |
2B | Ronny Mauricio (2B, 3B) | NYM | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | 1.0 | |
SS | Bo Bichette (SS) | TOR | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
3B | Royce Lewis (3B) | MIN | 3B | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | .154 | .154 | 12.5 | |
OF | Wyatt Langford (OF) | TEX | OF | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .100 | .250 | 5.0 | |
OF | Fernando Tatis Jr. (OF) | SD | RF | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | .273 | .308 | 14.0 | |
OF | James Wood (OF) | WSH | CF | 13 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | .462 | .533 | 11.5 | |
U | Jo Adell (OF) | LAA | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
UI | Willy Adames (SS) | SF | SS | 11 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .273 | .333 | 10.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Joe Boyle (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Taj Bradley (P) | MIN | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.1 | 4 | 3 | 0 | 2 | 5 | 4.26 | 0.95 | 15.5 | |
P | Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Zebby Matthews (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 7 | 5 | 0 | 2 | 5 | 9.64 | 1.93 | -2.5 | |
P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Bryan Woo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 2 | 0 | 0 | 9 | 3.00 | 0.50 | 27.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Samuel Basallo (C) | BAL | C | D | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .111 | .111 | 0.5 | |
Owen Caissie (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Colton Cowser (OF) | BAL | LF | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .143 | .333 | 2.5 | ||
Bryce Eldridge (1B) | SF | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jordan Lawlar (SS) | ARI | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 6.0 | ||
Noelvi Marte (3B, OF) | CIN | 3B | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | -3.5 | ||
IL | Marcelo Mayer (SS, 3B) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
Jackson Merrill (OF) | SD | CF | 12 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | 10.0 | ||
Colson Montgomery (SS, 3B) | CWS | SS | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .143 | .250 | 3.0 | ||
Logan O'Hoppe (C) | LAA | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Cam Smith (3B, OF) | HOU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | 2.0 | ||
Colby Thomas (OF) | LV | CF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | -2.5 | ||
Jordan Walker (OF) | STL | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | -1.0 | ||
JJ Wetherholt (SS) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
IL | Reese Olson (P) | DET | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Ryan Weathers (P) | MIA | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.