

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 10 | 2 | 1 | 0 | 0 | 2 | 0 | .100 | .308 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 10 | 1 | 0 | 0 | 1 | 2 | 1 | .000 | .214 | TB | TB | TB | @DET | @DET | @DET | ||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 9 | 0 | 3 | 0 | 2 | 1 | 1 | .333 | .333 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
| SS | Nasim Nunez (2B, SS, MI) | WSH | SS | 9 | 1 | 1 | 0 | 0 | 3 | 1 | .111 | .200 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 12 | 1 | 4 | 1 | 1 | 2 | 1 | .333 | .333 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | ||
| MI | Edouard Julien (1B, 2B, MI, CI) | COL | 2B | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ARI | ARI | ARI | ||
| CI | Manny Machado (3B, CI) | SD | 3B | 11 | 0 | 2 | 0 | 0 | 2 | 0 | .182 | .182 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| OF | Jo Adell (OF) | LAA | LF | 10 | 0 | 2 | 0 | 2 | 3 | 0 | .200 | .250 | @CLE | @CLE | @CLE | LAD | LAD | LAD | ||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |
| OF | Jackson Chourio (OF) | MIL | CF | 13 | 0 | 2 | 0 | 0 | 5 | 1 | .154 | .214 | SD | SD | SD | @MIN | @MIN | @MIN | ||
| OF | Steven Kwan (OF) | CLE | CF | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .444 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| OF | Mickey Moniak (OF) | COL | CF | 11 | 1 | 4 | 1 | 5 | 2 | 0 | .364 | .417 | @PIT | @PIT | @PIT | ARI | ARI | ARI | ||
| U | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 7 | 1 | 1 | 0 | 0 | 3 | 0 | .143 | .500 | KC | KC | KC | CHC | CHC | CHC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 2 | 1 | 6 | 1.50 | 0.50 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| P | Brad Keller (P) | PHI | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 5 | 0.00 | 0.50 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 3 | 1.50 | 1.00 | @LV | @LV | @LV | KC | KC | KC | ||
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 6.0 | 7 | 1 | 7 | 3.00 | 1.33 | DET | DET | DET | NYY | NYY | NYY | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 10 | 0.00 | 0.25 | COL | COL | COL | PHI | PHI | PHI | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 6.2 | 5 | 2 | 7 | 2.70 | 1.05 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| P | Victor Vodnik (P) | COL | SP | 0 | 0 | 0 | 1.1 | 5 | 2 | 1 | 13.50 | 5.25 | @PIT | @PIT | @PIT | ARI | ARI | ARI | ||
| P | Zack Wheeler (P) | PHI | SP | 1 | 0 | 0 | 7.1 | 6 | 0 | 4 | 1.23 | 0.82 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | BOS | BOS | BOS | |
| Owen Caissie (OF) | MIA | CF | 5 | 2 | 2 | 1 | 2 | 2 | 0 | .400 | .500 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 7 | 0 | 1 | 0 | 0 | 4 | 0 | .143 | .250 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| TJ Friedl (OF) | CIN | LF | 6 | 0 | 1 | 0 | 0 | 3 | 1 | .167 | .286 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |||
| Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYY | NYY | NYY | @WSH | @WSH | @WSH | |||
| Carter Jensen (C) | KC | C | 5 | 2 | 3 | 0 | 0 | 2 | 0 | .600 | .667 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| James Tibbs (OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| Gleyber Torres (2B, MI) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| Zac Veen (OF) | COL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| Anthony Volpe (SS, MI) | NYY | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| Jett Williams (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |
| Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 4.0 | 1 | 4 | 5 | 4.50 | 1.25 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 4.2 | 5 | 3 | 6 | 9.64 | 1.71 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| IL | Troy Melton (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |
| Keider Montero (P) | DET | SP | 0 | 1 | 0 | 4.2 | 4 | 2 | 2 | 7.71 | 1.29 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |||
| IL | Emilio Pagan (P) | CIN | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @CLE | @CLE | @CLE | |
| Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | LAD | LAD | LAD | ||
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
| Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | PHI | PHI | PHI | |||
| IL | Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |
| Blake Snell (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | SF | @LAA | @LAA | @LAA | ||
Rotate for more data.