

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 22 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | .227 | .346 | 8.0 | |
| 1B | Miguel Vargas (1B, 3B) | CWS | 3B | 23 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | .217 | .240 | 16.5 | |
| 2B | Caleb Durbin (2B, 3B) | BOS | 3B | 21 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | .286 | .400 | 21.0 | |
| SS | Xavier Edwards (2B, SS) | MIA | 2B | 25 | 1 | 8 | 7 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .320 | .346 | 12.5 | |
| 3B | Bo Bichette (SS, 3B) | NYM | SS | D | 19 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .211 | .238 | 7.0 |
| OF | Michael Harris II (OF) | ATL | LF | 33 | 3 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | .242 | .265 | 14.5 | |
| OF | Brandon Marsh (OF) | PHI | CF | 22 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | .182 | .308 | 6.0 | |
| OF | Mickey Moniak (OF) | COL | CF | 18 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .278 | .300 | 5.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 27 | 2 | 7 | 5 | 0 | 0 | 2 | 4 | 3 | 13 | 0 | 0 | 0 | .259 | .333 | 15.5 | |
| UI | CJ Abrams (SS) | WSH | SS | 22 | 3 | 8 | 5 | 1 | 0 | 2 | 6 | 3 | 5 | 1 | 0 | 0 | .364 | .407 | 26.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Sandy Alcantara (P) | MIA | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 0 | 0 | 8 | 3.86 | 0.71 | 15.0 | |
| P | Gerrit Cole (P) | NYY | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.1 | 7 | 3 | 0 | 1 | 6 | 4.26 | 1.26 | 9.0 | |
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 0 | 1 | 3 | 1.50 | 1.00 | 22.5 | |
| P | Michael King (P) | SD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 2 | 4 | 1.50 | 1.00 | 23.0 | |
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 9 | 4 | 0 | 4 | 3 | 7.20 | 2.60 | -5.5 | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.1 | 7 | 6 | 0 | 0 | 2 | 23.14 | 3.00 | -10.0 | |
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 2 | 9 | 1.29 | 1.14 | 18.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Franklin Arias (SS) | BOS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| IL | Brendan Donovan (2B, 3B, OF) | SEA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| A.J. Ewing (OF) | NYM | CF | 30 | 7 | 10 | 6 | 2 | 0 | 2 | 4 | 2 | 10 | 1 | 0 | 0 | .333 | .375 | 28.0 | ||
| Noelvi Marte (3B, OF) | CIN | 3B | 16 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | .188 | .235 | 10.5 | ||
| Gabriel Moreno (C) | ARI | C | 27 | 4 | 12 | 10 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | .444 | .516 | 23.0 | ||
| Josh Naylor (1B) | SEA | 1B | 22 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | .273 | .385 | 18.5 | ||
| IL | Vinnie Pasquantino (1B) | KC | 1B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .143 | .250 | 1.0 | |
| Cooper Pratt (SS) | MIL | SS | 24 | 5 | 9 | 6 | 2 | 1 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | .375 | .448 | 24.5 | ||
| Chandler Simpson (OF) | TB | CF | 27 | 4 | 8 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .296 | .296 | 19.0 | ||
| Esmerlyn Valdez (OF) | PIT | RF | 23 | 8 | 7 | 2 | 1 | 0 | 4 | 10 | 4 | 10 | 0 | 0 | 0 | .304 | .407 | 37.0 | ||
| Taylor Ward (OF) | BAL | LF | 17 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 8 | 4 | 0 | 1 | 1 | .294 | .538 | 19.0 | ||
| Eli Willits (SS) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Tyler Bremner (P) | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Landen Roupp (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.0 | 3 | 1 | 0 | 2 | 5 | 1.12 | 0.62 | 30.5 | ||
| Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 5 | 4 | 0 | 4 | 5 | 9.00 | 2.25 | 1.5 | ||
| IL | Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.