

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 8 | 1 | 1 | 1 | 2 | 1 | 0 | .125 | .222 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 6 | 1 | 2 | 0 | 1 | 2 | 0 | .333 | .429 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| 2B | Brice Turang (2B, MI) | MIL | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 10 | 0 | 2 | 0 | 1 | 7 | 1 | .200 | .200 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @TB | @TB | @TB | ||
| MI | Luke Keaschall (2B, MI) | MIN | 2B | 7 | 0 | 3 | 0 | 1 | 3 | 1 | .429 | .556 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | |
| CI | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 9 | 2 | 3 | 1 | 3 | 4 | 0 | .333 | .333 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| OF | Aaron Judge (OF) | NYY | RF | 7 | 3 | 5 | 2 | 2 | 1 | 0 | .714 | .750 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .143 | .143 | TB | TB | TB | @LV | @LV | @LV | ||
| OF | Luis Robert (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| OF | Chandler Simpson (OF) | TB | CF | 8 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .222 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 7 | 2 | 4 | 1 | 1 | 2 | 0 | .571 | .625 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| U | Adley Rutschman (C) | BAL | C | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | HOU | HOU | HOU | @NYY | @NYY | @NYY | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| P | Jack Kochanowicz (P) | LAA | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 5 | 3.00 | 1.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 0 | 5.2 | 7 | 1 | 7 | 1.59 | 1.41 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @LV | @LV | @LV | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 5.0 | 6 | 3 | 6 | 5.40 | 1.80 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| P | Randy Vasquez (P) | SD | SP | 1 | 0 | 0 | 5.0 | 5 | 3 | 4 | 9.00 | 1.60 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Lawrence Butler (OF) | LV | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | CLE | CLE | CLE | |||
| Bryce Eldridge (U) | SF | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @TB | @TB | @TB | |||
| Sal Frelick (OF) | MIL | LF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| Lourdes Gurriel Jr. (OF) | ARI | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| Rece Hinds (OF) | CIN | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | COL | COL | COL | @PIT | @PIT | @PIT | |||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @BOS | @BOS | @BOS | ||
| Geraldo Perdomo (SS, MI) | ARI | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| IL | Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN |
| Josh Smith (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 3B | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | NYY | NYY | NYY | @DET | @DET | @DET | |||
| Miguel Vargas (1B, 3B, CI) | CWS | 3B | 5 | 1 | 2 | 1 | 1 | 2 | 0 | .400 | .625 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Baz (P) | BAL | SP | 1 | 0 | 0 | 5.2 | 6 | 1 | 6 | 1.59 | 1.24 | HOU | HOU | HOU | @NYY | @NYY | @NYY | |||
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 5.0 | 4 | 3 | 6 | 1.80 | 1.40 | TB | TB | TB | @LV | @LV | @LV | |||
| Zac Gallen (P) | ARI | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |
| IL | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | STL | CIN | CIN | CIN |
| IL | Ben Joyce (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | |
| Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | ||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| IL | Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |
| Jack Perkins (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CLE | CLE | CLE | |||
| Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @NYY | @NYY | @NYY | |||
| Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @PIT | @PIT | @PIT | |||
| Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
Rotate for more data.