HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Jake Burger (1B, 3B, CI) | TEX | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @NYM | @NYM | @NYM | ||
2B | Ozzie Albies (2B, MI) | ATL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | HOU | HOU | HOU | ||
SS | Willy Adames (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LAD | LAD | LAD | ||
3B | Jordan Westburg (2B, 3B, MI, CI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @TOR | @TOR | @TOR | |
C | William Contreras (C) | MIL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | STL | STL | STL | ||
C | Ivan Herrera (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @MIL | @MIL | @MIL | ||
MI | Tommy Edman (2B, SS, 3B, MI, CI, OF) | LAD | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @SF | @SF | @SF | |
CI | Brandon Lowe (1B, 2B, MI, CI) | TB | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | ||
OF | Ronald Acuna Jr. (OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | HOU | HOU | HOU | ||
OF | Lawrence Butler (OF) | LV | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | ||
OF | Corbin Carroll (OF) | ARI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @MIN | @MIN | @MIN | ||
OF | Cedric Mullins (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @PHI | TEX | TEX | TEX | |
OF | Taylor Ward (OF) | LAA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @SEA | @SEA | @SEA | @SEA | |
U | Kyle Tucker (OF) | CHC | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | TB | TB | TB | |
U | Christian Yelich (OF) | MIL | LF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | STL | STL | STL | |
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Felix Bautista (P) | BAL | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TOR | @TOR | @TOR | |
P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | NYY | NYY | NYY | ||
P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @NYM | @NYM | @NYM | ||
P | Zach Eflin (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TOR | @TOR | @TOR | |
P | Lucas Erceg (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI | |
P | Kenley Jansen (P) | LAA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @SEA | @SEA | @SEA | @SEA | |
P | Shane McClanahan (P) | TB | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | ARI | ARI | ARI | ||
P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | ARI | ARI | ARI | ||
Rotate for more data.