HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Vladimir Guerrero Jr. (1B, 3B, CI) | TOR | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | BAL | BAL | BAL | ||
2B | Gleyber Torres (2B, MI) | DET | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @MIA | @MIA | @MIA | ||
SS | Matt McLain (2B, SS, MI) | CIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @LV | @LV | @LV | ||
3B | Josh Jung (3B, CI) | TEX | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @NYM | @NYM | @NYM | ||
C | Salvador Perez (1B, C, CI) | KC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI | |
C | Keibert Ruiz (C) | WSH | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @MIA | PIT | PIT | PIT |
MI | Xander Bogaerts (2B, SS, MI) | SD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | COL | COL | COL | COL |
CI | Max Muncy (3B, CI) | LAD | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @SF | @SF | @SF | |
OF | Yordan Alvarez (OF) | HOU | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
OF | Nolan Jones (OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | KC | CWS | CWS | CWS | |
OF | Wyatt Langford (OF) | TEX | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @NYM | @NYM | @NYM | ||
OF | Bryan Reynolds (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
OF | Seiya Suzuki (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | TB | TB | TB | ||
U | Shohei Ohtani (U) | LAD | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @SF | @SF | @SF | ||
U | Lane Thomas (OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | KC | CWS | CWS | CWS |
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | LAA | LAA | LAA | LAA | |
P | Gerrit Cole (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @BOS | @BOS | @BOS | |
P | Alexis Diaz (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | HOU | HOU | HOU | ||
P | Camilo Doval (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @BOS | @BOS | @BOS | ||
P | Nathan Eovaldi (P) | TEX | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @NYM | @NYM | @NYM | |
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI | |
P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @BOS | @BOS | @BOS | ||
P | Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @BOS | @BOS | @BOS | ||
P | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | TB | TB | TB | |
Rotate for more data.