HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 1 | Sep 2 | Sep 3 | Sep 4 | Sep 5 | Sep 6 | Sep 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | Rhys Hoskins (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @PIT | @PIT | @PIT | |
2B | Luis Arraez (1B, 2B, MI, CI) | SD | 2B | 19 | 2 | 8 | 1 | 5 | 2 | 1 | .421 | .450 | BAL | BAL | BAL | @COL | @COL | @COL | ||
SS | Dansby Swanson (SS, MI) | CHC | SS | 14 | 2 | 2 | 1 | 5 | 4 | 1 | .143 | .333 | ATL | ATL | ATL | WSH | WSH | WSH | ||
3B | Matt Chapman (3B, CI) | SF | 3B | 15 | 4 | 6 | 2 | 4 | 2 | 0 | .400 | .526 | @COL | @COL | @COL | @STL | @STL | @STL | ||
C | Ivan Herrera (C) | STL | C | 17 | 4 | 3 | 3 | 4 | 2 | 0 | .176 | .263 | LV | LV | LV | SF | SF | SF | ||
C | Will Smith (C) | LAD | C | D | 6 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | @PIT | @PIT | @PIT | @BAL | @BAL | @BAL | |
MI | Trea Turner (SS, MI) | PHI | SS | 19 | 1 | 9 | 0 | 4 | 2 | 1 | .474 | .500 | @MIL | @MIL | @MIL | @MIA | @MIA | @MIA | ||
CI | Kris Bryant (1B, CI, OF) | COL | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | SD | SD | SD | |
OF | Nolan Jones (OF) | CLE | RF | 19 | 1 | 4 | 0 | 0 | 6 | 0 | .211 | .211 | @BOS | @BOS | @BOS | @TB | @TB | @TB | @TB | |
OF | Jarred Kelenic (OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
OF | Jung Hoo Lee (OF) | SF | CF | 15 | 3 | 9 | 0 | 1 | 0 | 0 | .600 | .647 | @COL | @COL | @COL | @STL | @STL | @STL | ||
OF | Victor Scott II (OF) | STL | CF | 10 | 1 | 3 | 0 | 1 | 1 | 0 | .300 | .417 | LV | LV | LV | SF | SF | SF | ||
OF | Fernando Tatis Jr. (OF) | SD | RF | 18 | 2 | 4 | 2 | 4 | 6 | 0 | .222 | .263 | BAL | BAL | BAL | @COL | @COL | @COL | ||
U | J.D. Martinez (U) | --- | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
U | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | NYY | NYY | NYY | @TEX | @TEX | @TEX |
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 2.1 | 3 | 1 | 5 | 3.86 | 1.71 | @HOU | @HOU | @HOU | TOR | TOR | TOR | ||
P | Erick Fedde (P) | MIL | SP | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 1.50 | PHI | PHI | PHI | @PIT | @PIT | @PIT | ||
P | Tyler Glasnow (P) | LAD | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @BAL | @BAL | @BAL | |
P | Hunter Greene (P) | CIN | SP | 0 | 0 | 0 | 6.1 | 5 | 1 | 7 | 1.42 | 0.95 | TOR | TOR | TOR | NYM | NYM | NYM | ||
P | Porter Hodge (P) | CHC | SP | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | ATL | ATL | ATL | WSH | WSH | WSH | ||
P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 6.0 | 5 | 4 | 8 | 3.00 | 1.50 | @MIL | @MIL | @MIL | @MIA | @MIA | @MIA | ||
P | Max Meyer (P) | MIA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 4 | 1.50 | 1.00 | TEX | TEX | TEX | BOS | BOS | BOS | ||
P | Logan Webb (P) | SF | SP | 1 | 0 | 0 | 5.0 | 7 | 2 | 7 | 3.60 | 1.80 | @COL | @COL | @COL | @STL | @STL | @STL | ||
Rotate for more data.