HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dillon Dingler (C) | DET | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @MIA | @MIA | @MIA | ||
C | Jose Trevino (C) | CIN | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @LV | @LV | @LV | ||
1B | Michael Toglia (1B, CI, OF) | COL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @SD | @SD | @SD | @SD | |
2B | Xander Bogaerts (2B, SS, MI) | SD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | COL | COL | COL | COL |
SS | Trea Turner (SS, MI) | PHI | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | NYM | KC | KC | KC |
3B | Nolan Arenado (3B, CI) | STL | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @MIL | @MIL | @MIL | |
MI | Tommy Edman (2B, SS, 3B, MI, CI, OF) | LAD | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @SF | @SF | @SF | |
CI | Cam Smith (3B, CI, OF) | HOU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
OF | Randy Arozarena (OF) | SEA | RF | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | STL | STL | STL | LAA | LAA | LAA | LAA | |
OF | Nick Castellanos (OF) | PHI | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | NYM | NYM | NYM | NYM | KC | KC | KC | |
OF | Adolis Garcia (OF) | TEX | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @NYM | @NYM | @NYM | |
OF | Zach McKinstry (2B, SS, 3B, MI, CI, OF) | DET | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @MIA | @MIA | @MIA | ||
OF | Mike Yastrzemski (OF) | KC | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI | |
U | Shohei Ohtani (P) | LAD | DH | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | COL | COL | COL | @SF | @SF | @SF | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | TB | TB | TB | ||
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI | |
P | Bailey Falter (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI |
P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @BOS | @BOS | @BOS | ||
P | Lucas Giolito (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | NYY | NYY | NYY | ||
P | Sonny Gray (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @MIL | @MIL | @MIL | ||
P | Andrew Heaney (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
P | Zack Littell (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LV | @LV | @LV | ||
P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LV | @LV | @LV | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Will Benson (OF) | CIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @LV | @LV | @LV | |||
Sal Frelick (OF) | MIL | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | STL | STL | STL | |||
Kyle Manzardo (1B, CI) | CLE | DH | 4 | 0 | 3 | 0 | 2 | 1 | 0 | .750 | .800 | KC | KC | KC | KC | CWS | CWS | CWS | ||
Jake Meyers (OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | |||
Pavin Smith (1B, CI, OF) | ARI | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @MIN | @MIN | @MIN | ||
Austin Wynns (C) | LV | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | CIN | CIN | CIN | ||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Michael Lorenzen (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | @PHI | @PHI | @PHI | ||
Rotate for more data.