

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 15 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .333 | .412 | 11.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 19 | 2 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | .263 | .364 | 15.0 | |
| 2B | Nico Hoerner (2B, SS) | CHC | 2B | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | 4.0 | |
| SS | Otto Lopez (2B, SS) | MIA | SS | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .167 | .286 | 6.5 | |
| 3B | Miguel Vargas (1B, 3B) | CWS | 3B | 16 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .250 | .333 | 12.5 | |
| OF | Alec Burleson (1B, OF) | STL | RF | 20 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .300 | .333 | 7.5 | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 5 | 4 | 0 | 0 | 1 | .308 | .526 | 19.0 | |
| OF | Andy Pages (OF) | LAD | LF | 16 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | .250 | .368 | 14.0 | |
| U | Shohei Ohtani (P) | LAD | DH | 16 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | .188 | .263 | 4.5 | |
| UI | Willson Contreras (1B) | BOS | 1B | 14 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | .500 | .588 | 17.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 7 | 5 | 0 | 2 | 6 | 9.64 | 1.93 | -2.0 | |
| P | Jack Flaherty (P) | DET | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 0 | 2 | 4 | 6.75 | 1.50 | 5.0 |
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.1 | 9 | 4 | 0 | 2 | 1 | 10.80 | 3.30 | -9.5 | |
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Kyle Leahy (P) | STL | RP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 4 | 1.50 | 0.50 | 19.0 | |
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 7 | 2 | 2 | 0 | 7 | 3.38 | 1.31 | 15.5 | |
| P | Zack Wheeler (P) | PHI | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 0 | 9 | 2.57 | 0.71 | 16.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Randy Arozarena (OF) | SEA | RF | 15 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | .267 | .421 | 9.0 | ||
| Ernie Clement (1B, 2B, SS, 3B) | TOR | 3B | 20 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .286 | 8.0 | ||
| Jarren Duran (OF) | BOS | CF | 14 | 1 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .286 | .250 | 9.5 | ||
| IL | Trevor Story (SS) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Eugenio Suarez (3B) | CIN | 3B | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .273 | .333 | 14.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Matthew Boyd (P) | CHC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 0 | 3 | 4 | 1.29 | 1.43 | 15.0 | ||
| Luis Castillo (P) | SEA | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 3 | 0 | 2 | 3 | 3.86 | 0.86 | 11.5 | ||
| Slade Cecconi (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 7 | 3 | 0 | 3 | 5 | 5.79 | 2.14 | -1.5 | ||
| Emerson Hancock (P) | SEA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 0 | 1 | 3 | 3.00 | 1.00 | 14.5 | ||
| Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 0 | 2 | 5 | 5.40 | 1.60 | 6.5 | ||
| IL | Stephen Kolek (P) | KC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Peter Lambert (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 0 | 2 | 3 | 3.00 | 1.33 | 12.5 | ||
| Eric Lauer (P) | LAD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 4 | 3 | 0 | 1 | 5 | 5.06 | 0.94 | 17.5 | ||
| Keider Montero (P) | DET | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 3 | 1 | 0 | 0 | 8 | 1.69 | 0.56 | 23.0 | ||
| IL | Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| IL | Quinn Priester (P) | MIL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 3 | 3 | 0 | 3 | 4 | 7.36 | 1.64 | 4.0 | ||
Rotate for more data.