

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 13 | 0 | 1 | 0 | 2 | 1 | 0 | .077 | .071 | TB | TB | TB | |||
| 1B | Josh Bell (1B, CI) | MIN | DH | 9 | 2 | 2 | 0 | 1 | 5 | 0 | .222 | .385 | @BAL | @BAL | @BAL | |||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 11 | 0 | 2 | 0 | 2 | 3 | 0 | .182 | .231 | PIT | PIT | PIT | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 11 | 4 | 2 | 0 | 0 | 3 | 0 | .182 | .400 | PIT | PIT | PIT | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 8 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .500 | DET | DET | DET | |||
| MI | Mookie Betts (SS, MI) | LAD | SS | 11 | 3 | 2 | 1 | 4 | 1 | 0 | .182 | .308 | ARI | ARI | ARI | |||
| CI | Matt Chapman (3B, CI) | SF | 3B | 9 | 0 | 1 | 0 | 1 | 2 | 0 | .111 | .333 | NYY | NYY | NYY | |||
| OF | Lawrence Butler (OF) | LV | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TOR | @TOR | @TOR | |||
| OF | Brandon Nimmo (OF) | TEX | CF | 12 | 3 | 4 | 1 | 2 | 2 | 1 | .333 | .429 | @PHI | @PHI | @PHI | |||
| OF | Andy Pages (OF) | LAD | LF | 10 | 1 | 2 | 1 | 3 | 1 | 0 | .200 | .200 | ARI | ARI | ARI | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 14 | 2 | 3 | 0 | 1 | 7 | 0 | .214 | .267 | @NYM | @NYM | @NYM | |||
| OF | Luis Robert (OF) | NYM | CF | 11 | 3 | 5 | 1 | 5 | 2 | 0 | .455 | .571 | PIT | PIT | PIT | |||
| U | Shohei Ohtani (P) | LAD | DH | 8 | 2 | 1 | 0 | 0 | 1 | 0 | .125 | .462 | ARI | ARI | ARI | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 4.2 | 2 | 3 | 4 | 3.86 | 1.07 | MIN | MIN | MIN | |||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 1 | 1.2 | 3 | 0 | 3 | 5.40 | 1.80 | TEX | TEX | TEX | |||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @SD | @SD | @SD | |||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 6 | 1.50 | 0.67 | CLE | CLE | CLE | CLE | ||
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 5.0 | 6 | 0 | 7 | 7.20 | 1.20 | PIT | PIT | PIT | |||
| P | Dennis Santana (P) | PIT | RP | 1 | 0 | 0 | 3.0 | 0 | 2 | 2 | 0.00 | 0.67 | @NYM | @NYM | @NYM | |||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 5.1 | 1 | 0 | 8 | 0.00 | 0.19 | @SF | @SF | @SF | |||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Dylan Beavers (OF) | BAL | CF | 6 | 0 | 1 | 0 | 2 | 1 | 0 | .167 | .167 | MIN | MIN | MIN | ||||
| Isaac Collins (OF) | KC | LF | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .143 | @ATL | @ATL | @ATL | ||||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | ||||
| Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | ||||
| Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | ||||
| Jacob Melton (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | ||||
| Victor Scott II (OF) | STL | CF | 10 | 2 | 5 | 0 | 0 | 3 | 2 | .500 | .500 | TB | TB | TB | ||||
| Sebastian Walcott (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 4.0 | 2 | 1 | 4 | 2.25 | 0.75 | KC | KC | KC | ||||
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | ||||
| Grant Holmes (P) | ATL | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 4 | 5.40 | 1.40 | KC | KC | KC | ||||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Jacob Lopez (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | ||||
| IL | Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ||
| IL | Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | ||
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | ||||
| Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | ||||
| Victor Vodnik (P) | COL | SP | 0 | 1 | 0 | 1.0 | 3 | 0 | 1 | 18.00 | 3.00 | @MIA | @MIA | @MIA | ||||
Rotate for more data.