

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 13 | 1 | 1 | 1 | 3 | 3 | 0 | .077 | .143 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 21 | 2 | 4 | 1 | 2 | 5 | 0 | .190 | .261 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 25 | 5 | 11 | 1 | 6 | 1 | 0 | .440 | .423 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| SS | Corey Seager (SS, MI) | TEX | SS | 20 | 4 | 7 | 1 | 5 | 4 | 0 | .350 | .350 | PIT | PIT | PIT | LV | LV | LV | ||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 16 | 2 | 3 | 0 | 0 | 5 | 0 | .188 | .350 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 21 | 3 | 5 | 2 | 9 | 5 | 0 | .238 | .370 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| CI | Bryce Harper (1B, CI) | PHI | 1B | 23 | 5 | 6 | 2 | 7 | 4 | 0 | .261 | .333 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 21 | 3 | 3 | 1 | 3 | 5 | 1 | .143 | .321 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| OF | Cody Bellinger (OF) | NYY | CF | 16 | 3 | 3 | 0 | 3 | 2 | 0 | .188 | .350 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 21 | 3 | 6 | 0 | 2 | 9 | 1 | .286 | .348 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| OF | Jakob Marsee (OF) | MIA | CF | 19 | 2 | 6 | 1 | 4 | 2 | 2 | .316 | .409 | STL | STL | STL | @SF | @SF | @SF | ||
| OF | Giancarlo Stanton (OF) | NYY | DH | D | 15 | 2 | 5 | 1 | 4 | 5 | 0 | .333 | .333 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |
| U | Ben Rice (C, 1B, CI) | NYY | 1B | 18 | 4 | 6 | 1 | 3 | 9 | 0 | .333 | .381 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | CIN | CIN | CIN | MIN | MIN | MIN | ||
| P | Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 3.0 | 7 | 1 | 7 | 12.00 | 2.67 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | 0.57 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| P | Brad Keller (P) | PHI | SP | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 3.00 | 0.33 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | |||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 5.0 | 7 | 0 | 4 | 0.00 | 1.40 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| P | Will Warren (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 7 | 1 | 6 | 3.00 | 1.33 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| P | Devin Williams (P) | NYM | RP | 1 | 1 | 0 | 0.2 | 4 | 3 | 2 | 40.50 | 10.50 | MIN | MIN | MIN | COL | COLx2 | |||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 3 | 5.40 | 1.40 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Dylan Beavers (OF) | BAL | CF | 15 | 2 | 6 | 1 | 2 | 1 | 0 | .400 | .400 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| Carson Benge (OF) | NYM | CF | 10 | 3 | 3 | 1 | 1 | 1 | 1 | .300 | .300 | MIN | MIN | MIN | COL | COLx2 | ||||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | ||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 17 | 1 | 6 | 0 | 4 | 4 | 0 | .353 | .353 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Troy Johnston (1B, CI, OF) | COL | 1B | 20 | 1 | 6 | 0 | 4 | 5 | 0 | .300 | .333 | LAD | SD | SD | SD | @NYM | @NYMx2 | |||
| Josh Jung (3B, CI) | TEX | 3B | 18 | 4 | 6 | 2 | 6 | 3 | 1 | .333 | .400 | PIT | PIT | PIT | LV | LV | LV | |||
| Marcelo Mayer (2B, 3B, MI, CI) | BOS | 3B | 11 | 1 | 5 | 0 | 2 | 0 | 0 | .455 | .500 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | ||
| Marcell Ozuna (U) | PIT | DH | 16 | 0 | 1 | 0 | 1 | 6 | 0 | .062 | .167 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| IL | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 4.2 | 5 | 0 | 5 | 3.86 | 1.07 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | SD | SD | ||
| Slade Cecconi (P) | CLE | SP | 0 | 1 | 0 | 5.0 | 10 | 2 | 2 | 10.80 | 2.40 | HOU | HOU | HOU | @TOR | @TOR | @TOR | |||
| Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 5 | 6.00 | 1.17 | TOR | TOR | TOR | @KC | @KC | @KC | |||
| Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 6.0 | 6 | 1 | 3 | 9.00 | 1.17 | PIT | PIT | PIT | LV | LV | LV | |||
| Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 5.1 | 8 | 8 | 7 | 10.12 | 3.00 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | ||
| Foster Griffin (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 3 | 4.50 | 1.00 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 5 | 10.38 | 2.31 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| IL | Johan Oviedo (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL |
| Luke Weaver (P) | NYM | SP | 1 | 0 | 0 | 1.1 | 1 | 1 | 3 | 0.00 | 1.50 | MIN | MIN | MIN | COL | COLx2 | ||||
Rotate for more data.