

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 8 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .222 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| 1B | Jake Burger (1B, CI) | TEX | 1B | 12 | 0 | 2 | 0 | 2 | 2 | 0 | .167 | .167 | PIT | PIT | PIT | LV | LV | LV | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 15 | 2 | 4 | 0 | 1 | 4 | 1 | .267 | .267 | @TB | @TB | @TB | DET | DET | DET | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 14 | 3 | 4 | 2 | 6 | 3 | 1 | .286 | .286 | @TB | @TB | @TB | DET | DET | DET | ||
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 12 | 5 | 4 | 2 | 3 | 1 | 2 | .333 | .467 | @ARI | @ARI | @ARI | WSH | WSH | WSH | ||
| MI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | D | 12 | 2 | 4 | 0 | 1 | 3 | 1 | .333 | .429 | BAL | BAL | BAL | LAA | LAA | LAA | |
| CI | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 15 | 3 | 7 | 2 | 3 | 4 | 0 | .467 | .500 | @ARI | @ARI | @ARI | WSH | WSH | WSH | ||
| OF | Roman Anthony (OF) | BOS | CF | D | 5 | 0 | 1 | 0 | 1 | 2 | 1 | .200 | .556 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL |
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | PIT | PIT | PIT | LV | LV | LV | |
| OF | Heliot Ramos (OF) | SF | CF | 9 | 1 | 3 | 0 | 0 | 2 | 0 | .333 | .333 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Chandler Simpson (OF) | TB | CF | 12 | 2 | 3 | 0 | 1 | 0 | 0 | .250 | .286 | CIN | CIN | CIN | MIN | MIN | MIN | ||
| OF | Kyle Stowers (OF) | MIA | LF | 7 | 2 | 1 | 0 | 0 | 1 | 0 | .143 | .333 | STL | STL | STL | @SF | @SF | @SF | ||
| U | Moises Ballesteros (U) | CHC | DH | 7 | 2 | 4 | 0 | 1 | 0 | 0 | .571 | .667 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 1 | 0 | 0 | 5.0 | 5 | 4 | 3 | 3.60 | 1.80 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 1.33 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| P | Luis Gil (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 3 | 2 | 0.00 | 0.79 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 7.0 | 5 | 1 | 3 | 2.57 | 0.86 | MIN | MIN | MIN | COL | COL | COL | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 5.2 | 5 | 2 | 3 | 6.35 | 1.24 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @COL | @COL | @COL | @ARI | @ARI | |||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Evan Carter (OF) | TEX | CF | 11 | 1 | 4 | 1 | 3 | 4 | 1 | .364 | .417 | PIT | PIT | PIT | LV | LV | LV | |||
| Ryan Clifford (1B, CI) | NYM | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | COL | COL | COL | |||
| IL | Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @SF | @SF | @SF | CHC | CHC | CHC |
| Harry Ford (C) | WSH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| Rece Hinds (OF) | CIN | CF | 7 | 1 | 1 | 0 | 2 | 4 | 0 | .143 | .250 | @TB | @TB | @TB | DET | DET | DET | |||
| IL | Jordan Lawlar (3B, CI) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | SD | SD | ||
| Jung Hoo Lee (OF) | SF | CF | 9 | 1 | 3 | 0 | 1 | 1 | 0 | .333 | .333 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Otto Lopez (2B, SS, MI) | MIA | SS | 12 | 3 | 2 | 0 | 1 | 3 | 1 | .167 | .231 | STL | STL | STL | @SF | @SF | @SF | |||
| Jake McCarthy (OF) | COL | CF | 6 | 2 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 5.0 | 7 | 0 | 10 | 3.60 | 1.40 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| Enyel De Los Santos (P) | HOU | RP | 0 | 1 | 1 | 1.2 | 3 | 2 | 1 | 16.20 | 3.00 | @CLE | @CLE | @CLE | NYY | NYY | NYY | |||
| Lucas Giolito (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | ||||
| IL | Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | DET | DET | DET | |
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |||
| Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 5.0 | 7 | 2 | 3 | 5.40 | 1.80 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Zebby Matthews (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| JR Ritchie (P) | ATL | SP | 1 | 0 | 0 | 7.0 | 5 | 2 | 7 | 2.57 | 1.00 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
| IL | Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @KC | @KC | @KC | |
| JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Paul Sewald (P) | ARI | RP | 0 | 1 | 0 | 1.2 | 2 | 3 | 1 | 16.20 | 3.00 | CWS | CWS | CWS | SD | SD | ||||
Rotate for more data.