

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 25 | 5 | 7 | 2 | 3 | 7 | 0 | .280 | .308 | MIL | MIL | MIL | COL | COL | COL | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | D | 16 | 1 | 3 | 0 | 2 | 3 | 0 | .188 | .278 | PHI | PHI | PHI | NYY | NYY | NYY | |
| 2B | Chase Meidroth (2B, SS, MI) | CWS | SS | 17 | 2 | 6 | 1 | 4 | 3 | 0 | .353 | .450 | ATL | ATL | LAD | LAD | LAD | |||
| SS | Jeremy Pena (SS, MI) | HOU | SS | 18 | 3 | 2 | 0 | 0 | 3 | 2 | .111 | .273 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 11 | 2 | 2 | 1 | 2 | 3 | 0 | .182 | .250 | ATL | ATL | LAD | LAD | LAD | |||
| MI | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 26 | 1 | 6 | 0 | 0 | 6 | 1 | .231 | .259 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| CI | Spencer Horwitz (1B, CI) | PIT | 1B | 21 | 3 | 5 | 1 | 4 | 8 | 0 | .238 | .333 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Michael Harris II (OF) | ATL | LF | 22 | 4 | 6 | 1 | 1 | 8 | 0 | .273 | .304 | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| OF | Wenceel Perez (OF) | DET | RF | 6 | 2 | 2 | 1 | 2 | 2 | 0 | .333 | .333 | MIN | MIN | MIN | @CLE | @CLE | |||
| OF | Luke Raley (1B, CI, OF) | SEA | CF | 21 | 2 | 2 | 1 | 4 | 5 | 0 | .095 | .174 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| OF | Bryan Reynolds (OF) | PIT | CF | 24 | 4 | 8 | 2 | 3 | 6 | 0 | .333 | .407 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 17 | 3 | 1 | 1 | 2 | 6 | 0 | .059 | .158 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| U | Xavier Edwards (2B, SS, MI) | MIA | 2B | 19 | 2 | 5 | 0 | 5 | 3 | 0 | .263 | .320 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Pete Fairbanks (P) | MIA | RP | 1 | 0 | 2 | 3.0 | 2 | 1 | 6 | 3.00 | 1.00 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| P | Emerson Hancock (P) | SEA | SP | 1 | 1 | 0 | 9.0 | 12 | 2 | 5 | 7.00 | 1.56 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 0 | 6.0 | 6 | 0 | 6 | 0.00 | 1.00 | ATL | ATL | LAD | LAD | LAD | |||
| P | Bryce Miller (P) | SEA | SP | 1 | 0 | 0 | 8.0 | 4 | 0 | 7 | 2.25 | 0.50 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 0 | 9.0 | 1 | 0 | 15 | 0.00 | 0.11 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 2.2 | 2 | 5 | 3 | 3.38 | 2.62 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Logan Webb (P) | SF | SP | 1 | 0 | 0 | 16.0 | 12 | 0 | 14 | 0.56 | 0.75 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 7 | 1 | 4 | 12.60 | 1.60 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Trey Yesavage (P) | TOR | SP | 1 | 0 | 0 | 5.0 | 4 | 6 | 3 | 9.00 | 2.00 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Tyler Callihan (OF) | PIT | LF | 13 | 5 | 6 | 2 | 4 | 5 | 0 | .462 | .588 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| TJ Friedl (OF) | CIN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Jhostynxon Garcia (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 5 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .286 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| IL | Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |
| Royce Lewis (3B, CI) | MIN | 3B | 22 | 4 | 10 | 3 | 5 | 3 | 1 | .455 | .480 | @DET | @DET | @DET | STL | STL | STL | |||
| Brandon Lowe (2B, MI) | PIT | 2B | 24 | 3 | 3 | 2 | 5 | 7 | 0 | .125 | .222 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Gabriel Moreno (C) | ARI | C | 22 | 3 | 7 | 2 | 2 | 4 | 1 | .318 | .464 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |||
| Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 19 | 1 | 3 | 0 | 3 | 6 | 2 | .158 | .158 | HOU | HOU | HOU | TB | TB | TB | |||
| Brayan Rocchio (2B, SS, MI) | CLE | SS | 16 | 0 | 3 | 0 | 3 | 4 | 1 | .188 | .263 | NYY | NYY | NYY | DET | DET | ||||
| IL | Gleyber Torres (2B, MI) | DET | 2B | 19 | 3 | 7 | 1 | 4 | 3 | 0 | .368 | .478 | MIN | MIN | MIN | @CLE | @CLE | |||
| Austin Wells (C) | NYY | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Chris Bassitt (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| Sean Burke (P) | CWS | SP | 0 | 1 | 0 | 4.0 | 6 | 5 | 6 | 9.00 | 2.75 | ATL | ATL | LAD | LAD | LAD | ||||
| Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 11.1 | 15 | 3 | 7 | 5.56 | 1.59 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |||
| IL | Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | SD | SD | SD |
| Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 4 | 2 | 1 | 3.00 | 1.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |||
| Zack Littell (P) | WSH | SP | 0 | 1 | 0 | 1.2 | 4 | 1 | 0 | 27.00 | 3.00 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| IL | Emilio Pagan (P) | CIN | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |
| Martin Perez (P) | ATL | SP | 1 | 0 | 0 | 5.1 | 4 | 1 | 4 | 1.69 | 0.94 | @CWS | @CWS | @NYM | @NYM | @NYM | ||||
| IL | Quinn Priester (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | PHI | PHI | PHI | |
| Kai-Wei Teng (P) | HOU | SP | 0 | 1 | 0 | 4.0 | 7 | 3 | 5 | 11.25 | 2.50 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
Rotate for more data.