HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alejandro Kirk (C) | TOR | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | 0.5 | |
1B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 2.5 | |
2B | Ozzie Albies (2B) | ATL | 2B | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | 5.0 | |
SS | Geraldo Perdomo (SS) | ARI | SS | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .143 | .333 | 3.0 | |
3B | Rafael Devers (1B, 3B) | SF | 3B | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | .222 | 2.0 | |
OF | Brent Rooker (OF) | LV | DH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
OF | George Springer (OF) | TOR | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | 5.5 | |
OF | Seiya Suzuki (OF) | CHC | LF | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .250 | .333 | 1.0 | |
U | Kyle Schwarber (U) | PHI | DH | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | 8.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Ryan Bergert (P) | KC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.1 | 11 | 8 | 0 | 3 | 3 | 21.60 | 4.20 | -15.5 | ||
P | Dylan Cease (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Slade Cecconi (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 1 | 0 | 0 | 3 | 3 | 0.00 | 0.50 | 31.5 | ||
P | Yu Darvish (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 3 | 0 | 0 | 7 | 4.76 | 1.06 | 11.5 | ||
P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Taylor Ward (OF) | LAA | LF | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | .143 | .250 | 5.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Sonny Gray (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Casey Mize (P) | DET | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 0 | 8 | 3.00 | 0.67 | 26.0 | |||
Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.