

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 16 | 2 | 6 | 2 | 5 | 3 | 0 | .375 | .412 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| C | Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| 1B | Matt Olson (1B, CI) | ATL | 1B | 9 | 3 | 3 | 2 | 2 | 4 | 0 | .333 | .500 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| 2B | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 12 | 0 | 2 | 0 | 1 | 1 | 0 | .167 | .167 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| SS | Daniel Schneemann (2B, SS, 3B, MI, CI, OF) | CLE | 2B | 15 | 1 | 3 | 0 | 1 | 5 | 0 | .200 | .294 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| 3B | Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | RF | 11 | 0 | 2 | 0 | 0 | 2 | 0 | .182 | .250 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 15 | 2 | 5 | 1 | 1 | 0 | 0 | .333 | .333 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| CI | Josh Naylor (1B, CI) | SEA | 1B | 12 | 1 | 5 | 0 | 0 | 2 | 3 | .417 | .462 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| OF | Carlos Cortes (OF) | LV | CF | 8 | 1 | 2 | 0 | 1 | 1 | 0 | .250 | .250 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| OF | Aaron Judge (OF) | NYY | RF | 16 | 4 | 5 | 2 | 6 | 5 | 0 | .312 | .389 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 10 | 0 | 1 | 0 | 1 | 3 | 0 | .100 | .182 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Jorge Soler (OF) | LAA | RF | 9 | 2 | 2 | 1 | 2 | 4 | 0 | .222 | .417 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| OF | Mike Trout (OF) | LAA | CF | 11 | 2 | 3 | 1 | 2 | 3 | 0 | .273 | .385 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| U | Kyle Schwarber (U) | PHI | DH | 16 | 2 | 3 | 1 | 1 | 4 | 0 | .188 | .235 | @MIA | LV | LV | LV | COL | COL | COL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Tyler Glasnow (P) | LAD | SP | D | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 9.00 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |
| P | Jack Kochanowicz (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| P | Jack Perkins (P) | LV | SP | 0 | 1 | 0 | 1.1 | 2 | 1 | 2 | 13.50 | 2.25 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| P | Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.1 | 5 | 1 | 4 | 4.26 | 0.95 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Trevor Story (SS, MI) | BOS | SS | 17 | 3 | 3 | 0 | 0 | 8 | 2 | .176 | .222 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| Eugenio Suarez (3B, CI) | CIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 9.00 | 4.00 | @MIA | LV | LV | LV | COL | COL | COL | ||
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| Gus Varland (P) | WSH | RP | 0 | 0 | 1 | 1.1 | 1 | 0 | 2 | 0.00 | 0.75 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
Rotate for more data.