

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Alec Burleson (1B, CI, OF) | STL | RF | 16 | 0 | 3 | 0 | 3 | 2 | 0 | .188 | .222 | SD | SD | SD | @KC | @KC | @KC | ||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 13 | 3 | 4 | 0 | 2 | 0 | 2 | .308 | .438 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 11 | 2 | 2 | 0 | 0 | 1 | 0 | .182 | .250 | TB | TB | TB | BAL | BAL | BAL | ||
| 3B | Jordan Lawlar (3B, CI, OF) | ARI | 3B | 9 | 2 | 2 | 0 | 0 | 2 | 0 | .222 | .364 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| C | Dalton Rushing (C) | LAD | C | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .286 | TB | TB | TB | BAL | BAL | BAL | ||
| C | Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | BAL | BAL | BAL | |
| MI | Jake Cronenworth (1B, 2B, SS, MI, CI) | SD | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @TEX | @TEX | @TEX | |
| CI | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 7 | 1 | 1 | 1 | 1 | 0 | 0 | .143 | .143 | TOR | TOR | TOR | @SEA | @SEA | @SEA | ||
| OF | Cody Bellinger (OF) | NYY | CF | 12 | 4 | 6 | 1 | 4 | 2 | 0 | .500 | .538 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| OF | Owen Caissie (OF) | MIA | CF | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .143 | @PHI | @PHI | @PHI | SF | SF | SF | ||
| OF | Brandon Marsh (OF) | PHI | CF | 16 | 3 | 4 | 1 | 3 | 8 | 1 | .250 | .294 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 13 | 4 | 7 | 2 | 5 | 3 | 0 | .538 | .571 | @LV | @LV | @LV | @COL | @COL | @COL | ||
| OF | Kyle Tucker (OF) | LAD | CF | 10 | 1 | 4 | 1 | 4 | 1 | 0 | .400 | .455 | TB | TB | TB | BAL | BAL | BAL | ||
| U | Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | TB | TB | TB | BAL | BAL | BAL | ||
| U | Jeff McNeil (2B, MI, OF) | LV | 2B | 11 | 3 | 4 | 1 | 4 | 2 | 0 | .364 | .417 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||
| P | Chris Bassitt (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |
| P | Dustin May (P) | STL | SP | 1 | 0 | 0 | 9.0 | 1 | 1 | 9 | 0.00 | 0.22 | SD | SD | SD | @KC | @KC | @KC | ||
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 9 | 0.00 | 0.57 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 7 | 1 | 6 | 3.60 | 1.60 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @COL | @COL | @COL | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SFx2 | MIL | MIL | MIL | ||||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 6.1 | 3 | 1 | 8 | 1.42 | 0.63 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
Rotate for more data.