

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 5 | 1 | 2 | 0 | 4 | 1 | 0 | .400 | .500 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| 1B | Ben Rice (C, 1B) | NYY | 1B | 20 | 3 | 4 | 0 | 0 | 3 | 0 | .200 | .333 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| 2B | Jackson Holliday (2B) | BAL | 2B | 20 | 2 | 3 | 1 | 5 | 6 | 0 | .150 | .182 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 21 | 2 | 7 | 0 | 1 | 1 | 1 | .333 | .391 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| 3B | Alex Bregman (3B) | CHC | 3B | 17 | 4 | 5 | 1 | 3 | 2 | 0 | .294 | .409 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| UI | Kevin McGonigle (SS, 3B) | DET | SS | 19 | 4 | 2 | 0 | 0 | 4 | 0 | .105 | .261 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 20 | 4 | 9 | 2 | 6 | 4 | 0 | .450 | .500 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| OF | Evan Carter (OF) | TEX | CF | 10 | 13 | 2 | 3 | 0 | 2 | 3 | 1 | .231 | .333 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |
| OF | Tristan Peters (OF) | CWS | LF | 11 | 2 | 2 | 1 | 3 | 3 | 0 | .182 | .250 | ATL | ATL | LAD | LAD | LAD | |||
| OF | Cam Smith (OF) | HOU | RF | 21 | 2 | 4 | 1 | 2 | 7 | 0 | .190 | .227 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| U | Cole Young (2B) | SEA | 2B | 28 | 3 | 9 | 1 | 1 | 3 | 0 | .321 | .321 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 7 | 1.50 | 0.83 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| P | Ty Madden (P) | DET | SP | 0 | 0 | 0 | 2.2 | 2 | 1 | 4 | 6.75 | 1.12 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Taylor Rogers (P) | MIN | RP | 1 | 0 | 0 | 2.1 | 1 | 3 | 5 | 15.43 | 1.71 | @DET | @DET | @DET | STL | STL | STL | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 5.2 | 6 | 1 | 3 | 4.76 | 1.24 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 2 | 4.0 | 2 | 1 | 6 | 0.00 | 0.75 | NYY | NYY | NYY | DET | DET | DET | ||
| P | Grant Taylor (P) | CWS | SP | 1 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0.00 | 1.00 | ATL | ATL | LAD | LAD | LAD | |||
| P | Walbert Urena (P) | LAA | SP | 1 | 0 | 0 | 5.0 | 3 | 5 | 7 | 0.00 | 1.60 | HOU | HOU | HOU | TB | TB | TB | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 7 | 1 | 4 | 12.60 | 1.60 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kaelen Culpepper (SS) | MIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | STL | STL | STL | |||
| Marcelo Mayer (2B, SS, 3B) | BOS | 3B | 12 | 2 | 3 | 1 | 3 | 2 | 0 | .250 | .308 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| Kris Bubic (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
Rotate for more data.