

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .167 | @ATL | @ATL | @ATL | |||
| C | Logan O'Hoppe (C) | LAA | C | 11 | 1 | 3 | 0 | 0 | 5 | 0 | .273 | .333 | @HOU | @HOU | @HOU | @HOU | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 8 | 0 | 1 | 0 | 0 | 4 | 0 | .125 | .222 | MIN | MIN | MIN | |||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 10 | 1 | 2 | 0 | 0 | 3 | 1 | .200 | .385 | LAA | LAA | LAA | LAA | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .375 | WSH | WSH | WSH | |||
| 3B | Isaac Paredes (3B, CI) | HOU | 3B | 11 | 2 | 1 | 0 | 2 | 4 | 0 | .091 | .231 | LAA | LAA | LAA | LAA | ||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 9 | 2 | 3 | 2 | 3 | 1 | 0 | .333 | .333 | @NYM | @NYM | @NYM | |||
| CI | Sal Stewart (1B, CI) | CIN | 1B | 8 | 1 | 5 | 1 | 2 | 0 | 0 | .625 | .667 | BOS | BOS | BOS | |||
| OF | Byron Buxton (OF) | MIN | CF | 8 | 2 | 3 | 0 | 0 | 2 | 0 | .375 | .375 | @BAL | @BAL | @BAL | |||
| OF | Justin Crawford (OF) | PHI | CF | 6 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .429 | TEX | TEX | TEX | |||
| OF | Brenton Doyle (OF) | COL | RF | 7 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .125 | @MIA | @MIA | @MIA | |||
| OF | Michael Harris II (OF) | ATL | LF | 8 | 2 | 4 | 1 | 3 | 2 | 0 | .500 | .500 | KC | KC | KC | |||
| OF | Mike Trout (OF) | LAA | CF | 9 | 4 | 5 | 2 | 3 | 1 | 1 | .556 | .733 | @HOU | @HOU | @HOU | @HOU | ||
| U | Kyle Schwarber (U) | PHI | DH | 9 | 1 | 1 | 1 | 2 | 5 | 0 | .111 | .111 | TEX | TEX | TEX | |||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 4 | 2 | 5 | 0.00 | 0.86 | COL | COL | COL | |||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | |||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 5.1 | 3 | 2 | 12 | 1.69 | 0.94 | LV | LV | LV | |||
| P | Jeff Hoffman (P) | TOR | SP | 1 | 0 | 0 | 1.0 | 1 | 0 | 4 | 9.00 | 1.00 | LV | LV | LV | |||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 5.1 | 1 | 2 | 7 | 0.00 | 0.56 | @BAL | @BAL | @BAL | |||
| P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 0.2 | 4 | 2 | 1 | 67.50 | 9.00 | @NYM | @NYM | @NYM | |||
| P | Shane Smith (P) | CWS | SP | 0 | 1 | 0 | 1.2 | 3 | 2 | 2 | 16.20 | 3.00 | @MIL | @MIL | @MIL | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 5 | 1.50 | 1.33 | @SD | @SD | @SD | |||
| P | Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Jake Burger (1B, CI) | TEX | 1B | 9 | 2 | 5 | 2 | 4 | 4 | 0 | .556 | .556 | @PHI | @PHI | @PHI | ||||
| Adolis Garcia (OF) | PHI | RF | 8 | 1 | 1 | 0 | 1 | 3 | 0 | .125 | .125 | TEX | TEX | TEX | ||||
| Matt Shaw (3B, CI) | CHC | 3B | 6 | 1 | 1 | 0 | 1 | 1 | 0 | .167 | .143 | WSH | WSH | WSH | ||||
| Chandler Simpson (OF) | TB | CF | 7 | 2 | 3 | 0 | 1 | 1 | 0 | .429 | .429 | @STL | @STL | @STL | ||||
| Taylor Ward (OF) | BAL | LF | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .222 | MIN | MIN | MIN | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||||
| Thomas White (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||||
Rotate for more data.