

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | MIN | MIN | MIN | |||
| C | Austin Wells (C) | NYY | C | 7 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | @SF | @SF | @SF | |||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @CIN | @CIN | @CIN | |||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 9 | 1 | 2 | 1 | 1 | 2 | 0 | .222 | .222 | @LAD | @LAD | @LAD | |||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 8 | 1 | 3 | 1 | 2 | 2 | 0 | .375 | .375 | @LAD | @LAD | @LAD | |||
| 3B | Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @MIA | @MIA | @MIA | |||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | COL | COL | COL | |||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 8 | 2 | 2 | 0 | 2 | 4 | 0 | .250 | .333 | @SD | @SD | @SD | |||
| OF | Corbin Carroll (OF) | ARI | CF | 8 | 1 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | @LAD | @LAD | @LAD | |||
| OF | Ramon Laureano (OF) | SD | CF | 8 | 1 | 2 | 1 | 2 | 2 | 0 | .250 | .250 | DET | DET | DET | |||
| OF | Brent Rooker (OF) | LV | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @TOR | @TOR | @TOR | |||
| OF | George Springer (OF) | TOR | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | |||
| OF | Daulton Varsho (OF) | TOR | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | LV | LV | LV | |||
| U | Oneil Cruz (OF) | PIT | CF | 5 | 1 | 1 | 0 | 0 | 3 | 0 | .200 | .200 | @NYM | @NYM | @NYM | |||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||
| P | Matthew Boyd (P) | CHC | SP | 0 | 1 | 0 | 3.2 | 6 | 1 | 7 | 14.73 | 1.91 | WSH | WSH | WSH | |||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | ||
| P | Garrett Cleavinger (P) | TB | RP | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 54.00 | 6.00 | @STL | @STL | @STL | |||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | |||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 13.50 | 1.50 | @STL | @STL | @STL | |||
| P | Bryan King (P) | HOU | SP | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 9.00 | 2.00 | LAA | LAA | LAA | LAA | ||
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | |||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 5.0 | 4 | 0 | 2 | 1.80 | 0.80 | @STL | @STL | @STL | |||
| P | Alex Vesia (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | ARI | ARI | ARI | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Matt Chapman (3B, CI) | SF | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .375 | NYY | NYY | NYY | ||||
| Francisco Lindor (SS, MI) | NYM | SS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | PIT | PIT | PIT | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||
| Walker Buehler (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ||||
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | ||||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | |||
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | ||||
| Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | ||||
| Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ||||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | |||
Rotate for more data.