

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 11 | 2 | 1 | 1 | 2 | 6 | 0 | .091 | .267 | @DET | @DET | @DET | TB | TB | TB | TB | |
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 8 | 3 | 4 | 1 | 2 | 1 | 0 | .500 | .500 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 3 | 4 | 1 | 2 | 5 | 0 | .400 | .455 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| C | Francisco Alvarez (C) | NYM | C | 7 | 2 | 3 | 0 | 1 | 1 | 0 | .429 | .500 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| C | William Contreras (C) | MIL | C | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | @STL | @STL | NYY | NYY | NYY | |||
| MI | Gunnar Henderson (SS, MI) | BAL | SS | 15 | 0 | 2 | 0 | 0 | 5 | 0 | .133 | .133 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| CI | Spencer Steer (1B, CI, OF) | CIN | 1B | 13 | 1 | 4 | 1 | 2 | 2 | 0 | .308 | .308 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| OF | Yordan Alvarez (OF) | HOU | DH | 9 | 1 | 2 | 0 | 0 | 3 | 0 | .222 | .300 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| OF | Riley Greene (OF) | DET | CF | 11 | 0 | 4 | 0 | 0 | 5 | 0 | .364 | .417 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Ian Happ (OF) | CHC | CF | 12 | 3 | 3 | 1 | 2 | 6 | 1 | .250 | .357 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| OF | Jackson Merrill (OF) | SD | CF | 13 | 3 | 6 | 1 | 3 | 3 | 1 | .462 | .500 | @SF | @SF | @SF | STL | STL | STL | STL | |
| OF | George Springer (OF) | TOR | RF | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| U | Jose Altuve (2B, MI, OF) | HOU | 2B | 8 | 0 | 1 | 0 | 1 | 5 | 0 | .125 | .125 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| U | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 9 | 0 | 2 | 0 | 1 | 1 | 0 | .222 | .222 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | |
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 5.0 | 2 | 6 | 4 | 3.60 | 1.60 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 5.0 | 3 | 1 | 10 | 3.60 | 0.80 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0.00 | 1.20 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Tatsuya Imai (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | David Peterson (P) | NYM | SP | 1 | 0 | 0 | 4.0 | 3 | 0 | 6 | 4.50 | 0.75 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | |
Rotate for more data.