

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 16 | 2 | 4 | 1 | 2 | 3 | 0 | .250 | .294 | STL | STL | STL | @SF | @SF | @SF | ||
| 1B | Matt Olson (1B) | ATL | 1B | 22 | 4 | 7 | 2 | 6 | 3 | 0 | .318 | .304 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| 2B | Brett Baty (2B, 3B, OF) | NYM | 3B | 10 | 4 | 5 | 1 | 5 | 2 | 0 | .500 | .583 | MIN | MIN | MIN | COL | COL | COL | ||
| SS | Dansby Swanson (SS) | CHC | SS | 17 | 3 | 5 | 2 | 9 | 4 | 0 | .294 | .435 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| 3B | Miguel Andujar (3B, OF) | SD | LF | 9 | 0 | 3 | 0 | 3 | 3 | 0 | .333 | .333 | @COL | @COL | @COL | @ARI | @ARI | |||
| UI | Otto Lopez (2B, SS) | MIA | SS | 17 | 3 | 5 | 0 | 2 | 4 | 1 | .294 | .333 | STL | STL | STL | @SF | @SF | @SF | ||
| OF | Owen Caissie (OF) | MIA | CF | 13 | 2 | 2 | 0 | 1 | 6 | 0 | .154 | .214 | STL | STL | STL | @SF | @SF | @SF | ||
| OF | Sal Frelick (OF) | MIL | LF | 10 | 2 | 3 | 0 | 1 | 0 | 0 | .300 | .364 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| OF | Ian Happ (OF) | CHC | CF | 21 | 7 | 6 | 1 | 3 | 6 | 1 | .286 | .375 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| OF | Joey Wiemer (OF) | WSH | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .500 | .667 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| U | Kyle Schwarber (U) | PHI | DH | 20 | 2 | 1 | 1 | 1 | 8 | 0 | .050 | .174 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 7.0 | 4 | 2 | 5 | 2.57 | 0.86 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 5.2 | 4 | 2 | 8 | 3.18 | 1.06 | @TB | @TB | @TB | DET | DET | DET | ||
| P | Bryce Elder (P) | ATL | SP | 1 | 0 | 0 | 6.2 | 3 | 2 | 6 | 4.05 | 0.75 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| P | Foster Griffin (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 3 | 4.50 | 1.00 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 5 | 10.38 | 2.31 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 5.1 | 12 | 2 | 4 | 10.12 | 2.62 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Abner Uribe (P) | MIL | RP | 0 | 1 | 0 | 0.1 | 1 | 0 | 1 | 27.00 | 3.00 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| P | Randy Vasquez (P) | SD | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 5 | 0.00 | 0.43 | @COL | @COL | @COL | @ARI | @ARI | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jorge Polanco (2B) | NYM | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | COL | COL | COL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| Zack Littell (P) | WSH | SP | 0 | 1 | 0 | 6.0 | 7 | 2 | 1 | 9.00 | 1.50 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| JR Ritchie (P) | ATL | SP | 1 | 0 | 0 | 7.0 | 5 | 2 | 7 | 2.57 | 1.00 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
| Tomoyuki Sugano (P) | COL | SP | 1 | 0 | 0 | 5.2 | 5 | 1 | 4 | 1.59 | 1.06 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | ||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
Rotate for more data.