

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Michael Busch (1B, CI) | CHC | 1B | 28 | 1 | 4 | 0 | 3 | 3 | 0 | .143 | .143 | @STL | @STL | @STL | @STL | NYY | NYY | NYY | |
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 27 | 5 | 11 | 2 | 6 | 9 | 1 | .407 | .448 | ARI | ARI | ARI | @CIN | @CIN | @CIN | @CIN | |
| SS | CJ Abrams (SS, MI) | WSH | SS | 20 | 3 | 3 | 1 | 3 | 6 | 2 | .150 | .346 | TOR | TOR | TOR | @ATL | @ATL | @ATL | @ATL | |
| 3B | Max Muncy (3B, CI) | LAD | 3B | 17 | 1 | 3 | 1 | 1 | 7 | 1 | .176 | .263 | SEA | SEA | SEA | BOS | BOS | BOS | ||
| C | Shea Langeliers (C) | LV | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | BOS | DET | DET | DET |
| C | Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @NYM | @NYM | @NYM | @NYM | |
| MI | Zach Neto (SS, MI) | LAA | SS | 20 | 3 | 3 | 0 | 0 | 7 | 1 | .150 | .261 | HOU | HOU | HOU | MIL | MIL | MIL | ||
| CI | Matt Olson (1B, CI) | ATL | 1B | 22 | 6 | 5 | 3 | 5 | 9 | 0 | .227 | .292 | @NYM | @NYMx2 | WSH | WSH | WSH | WSH | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 24 | 3 | 3 | 1 | 2 | 7 | 0 | .125 | .192 | @LV | @LV | @LV | @LV | @LAD | @LAD | @LAD | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 24 | 3 | 4 | 1 | 4 | 9 | 0 | .167 | .250 | @STL | @STL | @STL | @STL | NYY | NYY | NYY | |
| OF | Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYMx2 | WSH | WSH | WSH | WSH | |
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 19 | 3 | 8 | 0 | 2 | 2 | 1 | .421 | .522 | COL | COL | SF | SF | SF | SF | ||
| OF | Daulton Varsho (OF) | TOR | RF | 19 | 1 | 4 | 0 | 1 | 4 | 0 | .211 | .286 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| U | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 19 | 1 | 4 | 1 | 3 | 1 | 0 | .211 | .400 | @LAA | @LAA | @LAA | TEX | TEX | TEX | ||
| U | Trea Turner (SS, MI) | PHI | SS | 23 | 3 | 8 | 2 | 2 | 3 | 0 | .348 | .348 | @MIA | @MIA | @MIA | @BAL | @BAL | @BAL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 3 | 2.1 | 3 | 0 | 4 | 7.71 | 1.29 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 4.2 | 10 | 1 | 4 | 9.64 | 2.36 | @DET | @DET | @DET | PHI | PHI | PHI | ||
| P | Kris Bubic (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @COL | @COL | @COL | |
| P | Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLEx2 | CLE | PIT | PIT | PIT | PIT | |
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1.50 | 1.33 | @MIN | @MIN | @MIN | @COL | @COL | @COL | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 6 | 1.50 | 0.83 | MIL | MIL | MIL | @SD | @SD | @SD | @SD | |
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | BOS | BOS | BOS | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 6.2 | 4 | 1 | 6 | 4.05 | 0.75 | BAL | BAL | BAL | @LV | @LV | @LV | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 2.0 | 0 | 3 | 3 | 0.00 | 1.50 | @CINx2 | @CIN | ARI | ARI | ARI | |||
Rotate for more data.