

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dalton Rushing (C) | LAD | C | 13 | 3 | 4 | 2 | 5 | 4 | 0 | .308 | .471 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| C | Will Smith (C) | LAD | C | 13 | 1 | 1 | 1 | 3 | 3 | 0 | .077 | .143 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 20 | 8 | 6 | 3 | 3 | 6 | 1 | .300 | .440 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 19 | 1 | 3 | 0 | 4 | 6 | 1 | .158 | .292 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| SS | JJ Wetherholt (2B, SS, MI) | STL | SS | 20 | 3 | 5 | 1 | 1 | 6 | 0 | .250 | .318 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 16 | 5 | 5 | 2 | 3 | 5 | 0 | .312 | .450 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| MI | Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 18 | 2 | 5 | 0 | 1 | 4 | 0 | .278 | .381 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| CI | Rafael Devers (1B, CI) | SF | DH | 19 | 0 | 3 | 0 | 1 | 8 | 0 | .158 | .158 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 21 | 3 | 3 | 1 | 3 | 5 | 1 | .143 | .321 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| OF | Jo Adell (OF) | LAA | LF | 20 | 2 | 4 | 1 | 3 | 5 | 0 | .200 | .227 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| OF | Roman Anthony (OF) | BOS | CF | D | 5 | 0 | 1 | 0 | 1 | 2 | 1 | .200 | .556 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL |
| OF | Joey Loperfido (OF) | HOU | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | NYY | NYY | NYY | |
| OF | Victor Scott II (OF) | STL | CF | 12 | 0 | 1 | 0 | 0 | 5 | 0 | .083 | .154 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| U | Sal Stewart (1B, CI) | CIN | 1B | 20 | 3 | 8 | 2 | 10 | 4 | 3 | .400 | .458 | @TB | @TB | @TB | DET | DET | DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 6.0 | 9 | 1 | 4 | 4.50 | 1.67 | STL | STL | STL | @SF | @SF | @SF | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 3 | 3.00 | 1.17 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 | 0.00 | 1.50 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| P | Luis Gil (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 3 | 2 | 0.00 | 0.79 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | |||
| P | Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 5.2 | 5 | 2 | 3 | 6.35 | 1.24 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| P | JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 27.00 | 3.00 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| P | Jeffrey Springs (P) | LV | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 4 | 6.00 | 1.17 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | ||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 7 | 2 | 4 | 9.00 | 1.50 | HOU | HOU | HOU | @TOR | @TOR | @TOR | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jonathan Aranda (1B, CI) | TB | 1B | 15 | 4 | 4 | 3 | 5 | 5 | 0 | .267 | .476 | CIN | CIN | CIN | MIN | MIN | MIN | |||
| Nolan Arenado (3B, CI) | ARI | 3B | 15 | 5 | 9 | 1 | 3 | 2 | 0 | .600 | .647 | CWS | CWS | CWS | SD | SD | ||||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Brett Baty (2B, 3B, MI, CI, OF) | NYM | 3B | 10 | 4 | 5 | 1 | 5 | 2 | 0 | .500 | .583 | MIN | MIN | MIN | COL | COLx2 | ||||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | ||
| Jimmy Crooks (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Jasson Dominguez (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |||
| Colt Emerson (SS, MI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @STL | @STL | @STL | |||
| Trent Grisham (OF) | NYY | RF | 11 | 4 | 2 | 1 | 2 | 4 | 0 | .182 | .375 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |||
| C.J. Kayfus (1B, CI, OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @TOR | @TOR | @TOR | |||
| Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| Carlos Narvaez (C) | BOS | C | 13 | 2 | 5 | 1 | 2 | 3 | 1 | .385 | .429 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | ||
| Ryan Ritter (2B, SS, MI) | COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | SD | SD | SD | @NYM | @NYMx2 | |||
| Thomas Saggese (2B, SS, 3B, MI, CI, OF) | STL | 2B | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 3.1 | 13 | 1 | 2 | 21.60 | 4.20 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | ||
| Seth Halvorsen (P) | COL | SP | 0 | 0 | 0 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | LAD | SD | SD | SD | @NYM | @NYMx2 | |||
| Kyle Leahy (P) | STL | RP | 0 | 1 | 0 | 5.0 | 8 | 3 | 2 | 7.20 | 2.20 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Jacob Lopez (P) | LV | SP | 1 | 0 | 0 | 5.1 | 7 | 2 | 1 | 3.38 | 1.69 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | |||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Adrian Morejon (P) | SD | SP | 0 | 0 | 1 | 3.0 | 2 | 1 | 5 | 3.00 | 1.00 | @COL | @COL | @COL | @ARI | @ARI | ||||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | COL | COLx2 | ||||
| Robert Stephenson (P) | LAA | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| Luke Weaver (P) | NYM | SP | 1 | 0 | 0 | 1.1 | 1 | 1 | 3 | 0.00 | 1.50 | MIN | MIN | MIN | COL | COLx2 | ||||
Rotate for more data.