

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | D | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | LV | LV | LV | PHI | PHI | PHI | |
| C | J.T. Realmuto (C) | PHI | C | 13 | 1 | 2 | 1 | 1 | 5 | 0 | .154 | .214 | @KC | @CIN | @CIN | @CIN | @DET | @DET | @DET | |
| 1B | Kyle Manzardo (1B, CI) | CLE | DH | 14 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .067 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| 2B | Nico Hoerner (2B, SS, MI) | CHC | 2B | 14 | 1 | 2 | 0 | 0 | 2 | 2 | .143 | .200 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | ||
| SS | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 17 | 1 | 3 | 0 | 0 | 4 | 0 | .176 | .176 | BOS | BOS | BOS | LV | LV | LV | ||
| 3B | Josh Jung (3B, CI) | TEX | 3B | 7 | 3 | 2 | 0 | 0 | 2 | 0 | .286 | .375 | LAA | LAA | LAA | HOU | HOU | HOU | ||
| MI | Jacob Wilson (SS, MI) | LV | SS | 15 | 1 | 4 | 0 | 0 | 2 | 0 | .267 | .312 | @DET | @DET | @DET | @CWS | @CWS | @CWS | ||
| CI | Coby Mayo (1B, 3B, CI) | BAL | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .500 | CHC | CHC | CHC | KC | KC | KC | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 18 | 3 | 3 | 1 | 3 | 5 | 0 | .167 | .211 | MIL | MILx2 | MIL | MIL | ATL | ATL | ATL | |
| OF | Byron Buxton (OF) | MIN | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | LAA | LAA | LAA | |
| OF | David Fry (OF) | CLE | DH | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| OF | Chandler Simpson (OF) | TB | CF | 19 | 3 | 7 | 0 | 1 | 0 | 1 | .368 | .368 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | |
| OF | Kyle Stowers (1B, CI, OF) | MIA | LF | 16 | 1 | 2 | 1 | 3 | 7 | 0 | .125 | .118 | SEA | SEA | SEA | CLE | CLE | CLE | ||
| U | Masataka Yoshida (U) | BOS | DH | 9 | 1 | 3 | 0 | 2 | 2 | 0 | .333 | .400 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 1 | 0 | 7.0 | 5 | 0 | 8 | 3.86 | 0.71 | SEA | SEA | SEA | CLE | CLE | CLE | ||
| P | Slade Cecconi (P) | CLE | SP | 0 | 0 | 0 | 3.2 | 6 | 1 | 4 | 7.36 | 1.91 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 6 | 3 | 5 | 6.00 | 1.50 | @SD | @SD | @SD | @SD | @LAD | @LAD | @LAD | |
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | CHC | CHC | CHC | ||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 1 | 4 | 1 | 1.50 | 0.83 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| P | Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | HOU | HOU | HOU | ||
| P | Brady Singer (P) | CIN | SP | 0 | 1 | 0 | 7.1 | 4 | 1 | 5 | 1.23 | 0.68 | PHI | PHI | PHI | CHC | CHC | CHC | ||
| P | Tarik Skubal (P) | DET | SP | 1 | 0 | 0 | 5.0 | 5 | 2 | 9 | 1.80 | 1.40 | LV | LV | LV | PHI | PHI | PHI | ||
| P | Logan Webb (P) | SF | SP | 0 | 1 | 0 | 7.0 | 5 | 2 | 2 | 6.43 | 1.00 | TOR | TOR | TOR | COL | COL | COL | COL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Miguel Amaya (C) | CHC | C | 6 | 3 | 2 | 0 | 0 | 1 | 0 | .333 | .429 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | |||
| Gabriel Arias (2B, SS, 3B, MI, CI) | CLE | SS | 7 | 1 | 1 | 1 | 1 | 4 | 0 | .143 | .143 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | |||
| Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | PHI | PHI | PHI | ||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | ||
| Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| Christian Encarnacion-Strand (1B, CI) | BAL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | KC | KC | KC | |||
| Kyle Isbel (OF) | KC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | @NYM | @NYM | @NYM | @BAL | @BAL | @BAL | |
| Nolan Jones (OF) | CLE | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | |||
| Gavin Lux (2B, MI, OF) | TB | LF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | |
| Parker Meadows (OF) | DET | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | PHI | PHI | PHI | ||
| Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 6 | 1 | 1 | 0 | 1 | 4 | 0 | .167 | .167 | BOS | BOS | BOS | LV | LV | LV | |||
| Pavin Smith (1B, CI) | ARI | DH | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @SD | @SD | @SD | @SD | @LAD | @LAD | @LAD | ||
| Giancarlo Stanton (OF) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | |
| Tyler Stephenson (C) | CIN | C | 12 | 0 | 4 | 0 | 0 | 4 | 0 | .333 | .333 | PHI | PHI | PHI | CHC | CHC | CHC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jason Alexander (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| Ben Brown (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | ||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | NYY | NYY | NYY | |||
| Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| Carlos Estevez (P) | KC | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | @NYM | @NYM | @NYM | @BAL | @BAL | @BAL | |
| Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0.00 | 1.00 | LV | LV | LV | PHI | PHI | PHI | |||
| Dean Kremer (P) | BAL | SP | 0 | 1 | 0 | 5.0 | 6 | 1 | 4 | 7.20 | 1.40 | CHC | CHC | CHC | KC | KC | KC | |||
| Lance McCullers Jr. (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | ||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | ||
| Brandon Pfaadt (P) | ARI | SP | 1 | 0 | 0 | 5.0 | 4 | 0 | 6 | 0.00 | 0.80 | @SD | @SD | @SD | @SD | @LAD | @LAD | @LAD | ||
| Will Vest (P) | DET | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | PHI | PHI | PHI | ||
| Jordan Wicks (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | |||
Rotate for more data.