

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | @COL | @COL | @COL | ||
| C | Ryan Jeffers (C) | MIN | C | 4 | 2 | 2 | 0 | 2 | 0 | 1 | .500 | .600 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | |
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | HOU | HOU | HOU | @NYY | @NYY | @NYY | ||
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .286 | STL | STL | STL | STL | CIN | CIN | CIN | |
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 4 | 2 | 3 | 1 | 4 | 1 | 2 | .750 | .750 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 8 | 1 | 3 | 1 | 1 | 2 | 0 | .375 | .375 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| MI | CJ Abrams (SS, MI) | WSH | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| CI | Josh Jung (3B, CI) | TEX | 3B | 6 | 0 | 3 | 0 | 1 | 1 | 0 | .500 | .667 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| OF | Roman Anthony (OF) | BOS | CF | 8 | 0 | 1 | 0 | 1 | 3 | 0 | .125 | .222 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| OF | Oneil Cruz (OF) | PIT | CF | 5 | 2 | 2 | 1 | 1 | 2 | 0 | .400 | .400 | STL | STL | STL | STL | CIN | CIN | CIN | |
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 0 | 3 | 0 | 0 | 1 | 0 | .375 | .375 | TB | TB | TB | @LV | @LV | @LV | ||
| OF | Kyle Tucker (OF) | LAD | CF | 5 | 0 | 1 | 0 | 2 | 1 | 0 | .200 | .333 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| OF | James Wood (OF) | WSH | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| U | Jacob Wilson (SS, MI) | LV | SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | KC | KC | KC | CLE | CLE | CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | |
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 4 | 1.80 | 1.40 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 18.00 | 3.00 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | |
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @TB | @TB | @TB | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Nolan Arenado (3B, CI) | ARI | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| Kerry Carpenter (OF) | DET | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Sonny Gray (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
Rotate for more data.