

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 20 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | .200 | .333 | 8.5 | |
| 1B | Vladimir Guerrero Jr. (1B) | TOR | 1B | D | 13 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .308 | 6.0 |
| 2B | JJ Wetherholt (2B, SS) | STL | SS | 20 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | .200 | .333 | 15.5 | |
| SS | Jeremy Pena (SS) | HOU | SS | 20 | 4 | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 1 | .300 | .333 | 15.5 | |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 20 | 6 | 6 | 3 | 1 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | .300 | .417 | 22.0 | |
| OF | Riley Greene (OF) | DET | CF | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | .071 | .278 | 9.5 | |
| OF | Michael Harris II (OF) | ATL | LF | 18 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | .167 | .211 | 9.5 | |
| OF | Casey Schmitt (1B, 2B, 3B, OF) | SF | 2B | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.0 |
| U | Freddie Freeman (1B) | LAD | 1B | 17 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .412 | .412 | 8.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Hunter Brown (P) | HOU | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 2 | 0 | 2 | 5 | 3.18 | 1.41 | 16.5 | ||
| P | Gerrit Cole (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 2 | 7 | 0.00 | 1.00 | 25.5 | ||
| P | Merrill Kelly (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 0 | 1 | 1 | 6 | 0.00 | 0.88 | 14.0 | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 4 | 0 | 1 | 6 | 6.00 | 1.17 | 10.0 | ||
| P | Eric Lauer (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 1 | 4 | 0.00 | 0.33 | 27.0 | ||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.1 | 2 | 1 | 1 | 1 | 8 | 1.42 | 0.47 | 21.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Aaron Judge (OF) | NYY | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Noah Cameron (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 8.0 | 1 | 0 | 0 | 2 | 7 | 0.00 | 0.38 | 27.5 | |||
| Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7 | 0 | 0 | 1 | 4 | 0.00 | 1.60 | 9.0 | |||
| Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.