

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Bo Naylor (C) | CLE | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | DET | DET | DET | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 14 | 2 | 3 | 0 | 0 | 2 | 0 | .214 | .214 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 17 | 5 | 7 | 4 | 5 | 6 | 0 | .412 | .524 | MIL | MIL | MIL | COL | COL | COL | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 15 | 0 | 3 | 0 | 1 | 0 | 0 | .200 | .188 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 18 | 2 | 3 | 0 | 0 | 2 | 0 | .167 | .211 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | LAD | LAD | LAD | ||
| MI | Travis Bazzana (2B, MI) | CLE | 2B | 15 | 1 | 1 | 0 | 0 | 6 | 1 | .067 | .222 | NYY | NYY | NYY | DET | DET | DET | ||
| CI | Jake Burger (1B, CI) | TEX | 1B | 11 | 1 | 5 | 1 | 3 | 1 | 0 | .455 | .533 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 15 | 3 | 6 | 2 | 6 | 4 | 0 | .400 | .471 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| OF | Cody Bellinger (OF) | NYY | CF | 17 | 2 | 4 | 1 | 4 | 1 | 1 | .235 | .316 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| OF | Nick Castellanos (OF) | --- | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
| OF | Sal Frelick (OF) | MIL | LF | 10 | 0 | 4 | 0 | 2 | 2 | 0 | .400 | .400 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 17 | 3 | 5 | 1 | 1 | 5 | 0 | .294 | .333 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| U | Taylor Ward (OF) | BAL | LF | 16 | 5 | 6 | 0 | 0 | 2 | 0 | .375 | .583 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 2 | 2 | 8 | 2.57 | 0.57 | NYY | NYY | NYY | DET | DET | DET | ||
| P | Slade Cecconi (P) | CLE | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 7 | 3.60 | 1.60 | NYY | NYY | NYY | DET | DET | DET | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 5.2 | 4 | 3 | 3 | 6.35 | 1.24 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| P | Kyle Freeland (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | @LV | @LV | @LV | ||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 1 | 0 | 4.0 | 7 | 4 | 3 | 11.25 | 2.75 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 5.2 | 4 | 4 | 8 | 1.59 | 1.41 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Dustin May (P) | STL | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 6 | 0.00 | 0.83 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 3.2 | 7 | 2 | 1 | 14.73 | 2.45 | STL | STL | STL | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Gabriel Arias (2B, SS, MI) | CLE | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | DET | DET | DET | ||
| Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Christian Encarnacion-Strand (1B, CI) | BAL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| Thairo Estrada (2B, MI) | BAL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| Tyler Fitzgerald (2B, MI) | --- | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| TJ Friedl (OF) | CIN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Kyle Isbel (OF) | KC | LF | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 13 | 2 | 2 | 1 | 3 | 2 | 1 | .154 | .214 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Ha-Seong Kim (SS, MI) | ATL | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | @CWS | @CWS | @NYM | @NYM | @NYM | ||||
| Nathan Lukes (OF) | TOR | RF | 15 | 1 | 4 | 0 | 0 | 5 | 0 | .267 | .312 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| Marcelo Mayer (2B, SS, 3B, MI, CI) | BOS | 3B | 8 | 1 | 2 | 1 | 3 | 0 | 0 | .250 | .333 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| Coby Mayo (1B, 3B, CI) | BAL | 1B | 15 | 3 | 2 | 1 | 1 | 7 | 0 | .133 | .188 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| Parker Meadows (OF) | DET | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Luis Rengifo (2B, 3B, MI, CI, OF) | MIL | 2B | 8 | 1 | 2 | 0 | 0 | 4 | 0 | .250 | .400 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| Dalton Rushing (C) | LAD | C | 11 | 2 | 2 | 0 | 0 | 3 | 0 | .182 | .357 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Adley Rutschman (C) | BAL | C | 5 | 1 | 2 | 0 | 4 | 1 | 0 | .400 | .500 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| Lane Thomas (OF) | KC | CF | 8 | 0 | 2 | 0 | 1 | 4 | 0 | .250 | .400 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| Anthony Volpe (SS, MI) | NYY | SS | 10 | 1 | 1 | 0 | 1 | 3 | 0 | .100 | .182 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| Masyn Winn (SS, MI) | STL | SS | 17 | 3 | 3 | 0 | 1 | 1 | 1 | .176 | .222 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kris Bubic (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| Kutter Crawford (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Lance McCullers Jr. (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Joel Peguero (P) | SF | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
Rotate for more data.