

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B) | KC | C | 17 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | .176 | .263 | 10.0 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 19 | 5 | 7 | 4 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | .368 | .381 | 22.0 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 22 | 5 | 6 | 4 | 1 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 1 | .273 | .333 | 16.0 | |
| SS | Xavier Edwards (2B, SS) | MIA | 2B | 18 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | .389 | .476 | 20.5 | |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 10 | 17 | 7 | 5 | 1 | 1 | 0 | 3 | 5 | 3 | 5 | 1 | 1 | 0 | .294 | .400 | 28.5 |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 18 | 4 | 5 | 1 | 0 | 0 | 4 | 8 | 6 | 5 | 5 | 0 | 0 | .278 | .458 | 42.5 | |
| OF | Daylen Lile (OF) | WSH | CF | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .105 | .182 | 6.5 | |
| OF | Spencer Steer (1B, OF) | CIN | 1B | 19 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | .211 | .318 | 10.0 | |
| U | Jonathan Aranda (1B) | TB | 1B | 17 | 4 | 10 | 7 | 1 | 0 | 2 | 4 | 5 | 4 | 0 | 0 | 0 | .588 | .652 | 28.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 4 | 3.00 | 1.00 | 10.0 | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 4 | 0 | 2 | 6 | 9.00 | 1.75 | 4.0 | ||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 8 | 2 | 0 | 0 | 5 | 2.57 | 1.14 | 23.5 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.1 | 5 | 7 | 2 | 2 | 6 | 18.90 | 2.10 | -8.0 | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 0 | 6 | 1.50 | 0.67 | 26.0 | ||
| P | Michael Soroka (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 0 | 3 | 3.00 | 0.67 | 23.5 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Francisco Lindor (SS) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Edward Cabrera (P) | CHC | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Shota Imanaga (P) | CHC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 5 | 5 | 2 | 1 | 2 | 8.44 | 1.12 | -1.0 | |||
| Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Walbert Urena (P) | LAA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 3 | 5 | 1.50 | 1.33 | 13.5 | |||
Rotate for more data.