

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .300 | 5.0 | |
| 1B | Liam Hicks (C, 1B) | MIA | C | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | 5.0 | |
| 2B | JJ Wetherholt (2B, SS) | STL | SS | 8 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .600 | 12.5 | |
| SS | Kevin McGonigle (SS, 3B) | DET | SS | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .500 | .667 | 11.5 | |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .143 | .333 | 1.5 | |
| OF | Alec Burleson (1B, OF) | STL | RF | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | 4.0 | |
| OF | Ryan O'Hearn (1B, OF) | PIT | 1B | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 8.0 | |
| OF | Kyle Tucker (OF) | LAD | CF | 9 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .444 | .583 | 11.5 | |
| U | Kazuma Okamoto (3B) | TOR | 3B | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .100 | .286 | 5.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 3 | 9 | 1.29 | 0.86 | 20.5 | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jeffrey Springs (P) | LV | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 7 | 4 | 0 | 3 | 5 | 7.20 | 2.00 | -1.5 | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Freddie Freeman (1B) | LAD | 1B | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .444 | .583 | 10.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Robbie Ray (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 0 | 2 | 2 | 5.79 | 1.93 | -2.0 | |||
| Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.