

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 14 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | .286 | .375 | 16.0 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 18 | 5 | 5 | 3 | 0 | 0 | 2 | 6 | 3 | 5 | 0 | 0 | 1 | .278 | .391 | 23.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 19 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | .105 | .150 | 12.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 16 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | .250 | .333 | 8.5 | |
| 3B | Austin Riley (3B) | ATL | 3B | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | .222 | .462 | 4.0 | |
| OF | JJ Bleday (OF) | CIN | RF | 17 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | .235 | .381 | 17.0 | |
| OF | Byron Buxton (OF) | MIN | CF | 15 | 5 | 6 | 1 | 2 | 0 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | .400 | .471 | 29.0 | |
| OF | Wyatt Langford (OF) | TEX | OF | 17 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .176 | .222 | 6.0 | |
| U | Corey Seager (SS) | TEX | SS | D | 13 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .231 | .286 | 9.5 |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Josh Hader (P) | HOU | RP | 1 | 0 | 0 | 3 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 24.5 | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 2.1 | 8 | 8 | 0 | 2 | 4 | 30.86 | 4.29 | -9.0 | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 2 | 7 | 0.00 | 0.80 | 14.5 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 4 | 6 | 4.50 | 1.75 | 6.0 | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 7 | 2 | 1 | 2 | 5 | 3.38 | 1.69 | 6.5 | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 5 | 6 | 1 | 1 | 2 | 12.46 | 1.38 | -4.0 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 7 | 7 | 1 | 1 | 4 | 12.60 | 1.60 | -4.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Bo Bichette (SS, 3B) | NYM | SS | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | .200 | .188 | 21.5 | ||
| Willson Contreras (1B) | BOS | 1B | 14 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 3 | .214 | .353 | 11.5 | ||
| Mauricio Dubon (2B, SS, 3B, OF) | ATL | CF | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .308 | 4.5 | ||
| Mike Trout (OF) | LAA | CF | 14 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | .214 | .421 | 15.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.