

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 21 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | 1 | 7 | 0 | 0 | 0 | .286 | .304 | 29.5 | |
| 1B | Matt Olson (1B) | ATL | 1B | 20 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .250 | .286 | 5.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 21 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | .190 | .190 | 7.5 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 22 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | .227 | .292 | 9.5 | |
| 3B | Josh Jung (3B) | TEX | 3B | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | .048 | .167 | 2.5 | |
| OF | Cody Bellinger (OF) | NYY | CF | 19 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | .105 | .292 | 6.0 | |
| OF | Juan Soto (OF) | NYM | RF | 12 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .250 | .400 | 10.5 | |
| OF | Taylor Ward (OF) | BAL | LF | 23 | 4 | 7 | 5 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | .304 | .333 | 13.5 | |
| U | Ian Happ (OF) | CHC | CF | 19 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 1 | .211 | .318 | 13.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.43 | 20.5 | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 2 | 0 | 2 | 2 | 0 | 9.2 | 16 | 9 | 0 | 2 | 10 | 8.38 | 1.86 | -3.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.50 | 21.0 | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 6.5 | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 10.0 | ||
| P | Andre Pallante (P) | STL | SP | 1 | 1 | 1 | 2 | 2 | 0 | 12.2 | 17 | 6 | 1 | 1 | 6 | 4.26 | 1.42 | 21.0 | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 8 | 4 | 0 | 1 | 9 | 6.00 | 1.50 | 4.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Munetaka Murakami (1B, 3B) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Bryce Elder (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 5 | 0 | 1 | 4 | 11.25 | 1.50 | -2.0 | |||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 22.5 | |||
| Michael Soroka (P) | ARI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.