

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | 5.0 | |
| 1B | Ben Rice (C, 1B) | NYY | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | 0.0 | |
| 2B | Nico Hoerner (2B, SS) | CHC | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .600 | 8.0 | |
| SS | Francisco Lindor (SS) | NYM | SS | 8 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .556 | 13.0 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
| OF | Riley Greene (OF) | DET | CF | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 2.0 |
| OF | Andy Pages (OF) | LAD | LF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .333 | 2.5 | |
| OF | Esmerlyn Valdez (OF) | PIT | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.0 | |
| U | JJ Bleday (OF) | CIN | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | 0.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Hunter Brown (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 3 | 4 | 5.40 | 1.60 | 1.0 | ||
| P | Logan Henderson (P) | MIL | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.1 | 5 | 3 | 0 | 1 | 7 | 4.26 | 0.95 | 11.5 | ||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Casey Mize (P) | SD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 6 | 3.00 | 1.17 | 15.0 | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 9.5 | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 7 | 3 | 0 | 0 | 5 | 4.05 | 1.05 | 15.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Nick Kurtz (1B) | LV | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Kyle Stowers (1B, OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Connelly Early (P) | WSH | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.