

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 12 | 1 | 3 | 0 | 1 | 3 | 0 | .250 | .308 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 11 | 2 | 3 | 1 | 1 | 5 | 1 | .273 | .385 | LV | LV | LV | @TB | @TB | @TB | ||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 14 | 2 | 4 | 1 | 2 | 1 | 1 | .286 | .375 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 17 | 2 | 7 | 1 | 6 | 1 | 1 | .412 | .474 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| SS | Konnor Griffin (SS, MI) | PIT | SS | 12 | 1 | 2 | 0 | 3 | 4 | 0 | .167 | .154 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 16 | 3 | 8 | 0 | 3 | 5 | 0 | .500 | .529 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| MI | Xavier Edwards (2B, SS, MI) | MIA | 2B | 18 | 2 | 4 | 0 | 1 | 5 | 0 | .222 | .333 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| CI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 8 | 2 | 2 | 0 | 1 | 1 | 0 | .250 | .333 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 14 | 1 | 3 | 1 | 3 | 1 | 0 | .214 | .353 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Randy Arozarena (OF) | SEA | RF | 14 | 1 | 3 | 1 | 3 | 7 | 1 | .214 | .267 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Byron Buxton (OF) | MIN | CF | 20 | 6 | 5 | 0 | 0 | 6 | 0 | .250 | .375 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 16 | 3 | 6 | 1 | 3 | 2 | 0 | .375 | .375 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| OF | Joey Wiemer (OF) | WSH | LF | 7 | 2 | 2 | 0 | 0 | 3 | 0 | .286 | .375 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| U | Andres Gimenez (2B, SS, MI) | TOR | 2B | 15 | 2 | 4 | 0 | 2 | 0 | 1 | .267 | .267 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joe Boyle (P) | TB | SP | 0 | 1 | 0 | 4.1 | 4 | 3 | 3 | 10.38 | 1.62 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 5.2 | 5 | 3 | 6 | 1.59 | 1.41 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 1 | 0 | 0.0 | 2 | 0 | 0 | 27.00 | 27.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 6.0 | 5 | 1 | 3 | 4.50 | 1.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 1 | 0 | 5.0 | 11 | 0 | 6 | 3.60 | 2.20 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 6.1 | 2 | 2 | 6 | 1.42 | 0.63 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1.29 | 0.86 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1.80 | 1.40 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 15 | 1 | 4 | 0 | 2 | 0 | 0 | .267 | .312 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | D | 11 | 1 | 2 | 1 | 1 | 3 | 0 | .182 | .250 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
Rotate for more data.