

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 11 | 3 | 3 | 2 | 2 | 2 | 0 | .273 | .385 | KC | KC | KC | |||
| C | Yainer Diaz (C) | HOU | C | 12 | 1 | 2 | 0 | 2 | 5 | 0 | .167 | .231 | LAA | LAA | LAA | LAA | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 9 | 3 | 1 | 0 | 0 | 7 | 1 | .111 | .385 | @TOR | @TOR | @TOR | |||
| 2B | Hyeseong Kim (2B, SS, MI, OF) | LAD | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | |||
| SS | Zach Neto (SS, MI) | LAA | SS | 15 | 6 | 3 | 2 | 3 | 3 | 1 | .200 | .400 | @HOU | @HOU | @HOU | @HOU | ||
| 3B | Noelvi Marte (3B, CI, OF) | CIN | 3B | 6 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | BOS | BOS | BOS | |||
| MI | Bo Bichette (SS, MI) | NYM | SS | 14 | 1 | 1 | 0 | 1 | 8 | 0 | .071 | .067 | PIT | PIT | PIT | |||
| CI | Josh Naylor (1B, CI) | SEA | 1B | 14 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .125 | CLE | CLE | CLE | CLE | ||
| OF | Jordan Beck (OF) | COL | CF | 7 | 0 | 2 | 0 | 4 | 2 | 0 | .286 | .375 | @MIA | @MIA | @MIA | |||
| OF | Teoscar Hernandez (OF) | LAD | CF | 10 | 1 | 1 | 0 | 0 | 3 | 0 | .100 | .100 | ARI | ARI | ARI | |||
| OF | Daylen Lile (OF) | WSH | CF | 12 | 3 | 4 | 0 | 1 | 3 | 0 | .333 | .429 | @CHC | @CHC | @CHC | |||
| OF | Jakob Marsee (OF) | MIA | CF | 11 | 1 | 1 | 0 | 0 | 5 | 1 | .091 | .167 | COL | COL | COL | |||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 10 | 1 | 3 | 0 | 1 | 1 | 0 | .300 | .300 | @CIN | @CIN | @CIN | |||
| U | Mark Vientos (3B, CI) | NYM | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | PIT | PIT | PIT | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 5.1 | 7 | 0 | 4 | 6.75 | 1.31 | MIN | MIN | MIN | |||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 6.0 | 4 | 1 | 6 | 3.00 | 0.83 | ARI | ARI | ARI | |||
| P | MacKenzie Gore (P) | TEX | SP | 1 | 0 | 0 | 5.1 | 2 | 3 | 7 | 3.38 | 0.94 | @PHI | @PHI | @PHI | |||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @SD | @SD | @SD | |||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | |||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | CWS | CWS | CWS | |||
| P | Tarik Skubal (P) | DET | SP | 1 | 0 | 0 | 6.0 | 3 | 0 | 6 | 0.00 | 0.50 | @SD | @SD | @SD | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 5 | 1.50 | 1.33 | @SD | @SD | @SD | |||
| P | Logan Webb (P) | SF | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 7 | 10.80 | 2.00 | NYY | NYY | NYY | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Francisco Alvarez (C) | NYM | C | 6 | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 | PIT | PIT | PIT | ||||
| Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | |||
| Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | |||
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
Rotate for more data.