

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 9 | 1 | 3 | 1 | 4 | 2 | 0 | .333 | .400 | @SD | @SD | @SD | |||
| C | Logan O'Hoppe (C) | LAA | C | 11 | 1 | 3 | 0 | 0 | 5 | 0 | .273 | .333 | @HOU | @HOU | @HOU | @HOU | ||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 9 | 1 | 1 | 0 | 0 | 3 | 0 | .111 | .429 | @CIN | @CIN | @CIN | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 14 | 3 | 6 | 0 | 1 | 3 | 0 | .429 | .467 | CWS | CWS | CWS | |||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 12 | 1 | 1 | 0 | 0 | 6 | 1 | .083 | .214 | MIN | MIN | MIN | |||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 12 | 1 | 2 | 1 | 4 | 5 | 0 | .167 | .231 | BOS | BOS | BOS | |||
| MI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 1 | 2 | 0 | 0 | 1 | 1 | .200 | .385 | @ATL | @ATL | @ATL | |||
| CI | Alec Bohm (1B, 3B, CI) | PHI | 3B | 10 | 2 | 2 | 1 | 4 | 0 | 0 | .200 | .385 | TEX | TEX | TEX | |||
| OF | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | ||
| OF | Adolis Garcia (OF) | PHI | RF | 11 | 1 | 1 | 0 | 2 | 5 | 0 | .091 | .083 | TEX | TEX | TEX | |||
| OF | Brandon Nimmo (OF) | TEX | CF | 12 | 3 | 4 | 1 | 2 | 2 | 1 | .333 | .429 | @PHI | @PHI | @PHI | |||
| OF | Juan Soto (OF) | NYM | RF | 14 | 1 | 5 | 0 | 3 | 3 | 0 | .357 | .400 | PIT | PIT | PIT | |||
| OF | Christian Yelich (OF) | MIL | DH | 10 | 4 | 6 | 1 | 5 | 2 | 1 | .600 | .636 | CWS | CWS | CWS | |||
| U | Isaac Paredes (3B, CI) | HOU | 3B | 16 | 3 | 3 | 0 | 4 | 5 | 0 | .188 | .278 | LAA | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.1 | 1 | 4 | 3 | 27.00 | 3.75 | LAA | LAA | LAA | LAA | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 4.2 | 2 | 3 | 4 | 3.86 | 1.07 | MIN | MIN | MIN | |||
| P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 4.2 | 4 | 4 | 9 | 0.00 | 1.71 | LAA | LAA | LAA | LAA | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 2 | 2.0 | 2 | 0 | 4 | 0.00 | 1.00 | MIN | MIN | MIN | |||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | |||
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 5.0 | 6 | 0 | 7 | 7.20 | 1.20 | PIT | PIT | PIT | |||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 5.1 | 1 | 2 | 7 | 0.00 | 0.56 | @BAL | @BAL | @BAL | |||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 5.1 | 1 | 0 | 8 | 0.00 | 0.19 | @SF | @SF | @SF | |||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 3.1 | 5 | 2 | 6 | 10.80 | 2.10 | ARI | ARI | ARI | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | ||||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | ||
| Cristian Javier (P) | HOU | SP | 0 | 0 | 0 | 4.2 | 4 | 4 | 1 | 11.57 | 1.71 | LAA | LAA | LAA | LAA | |||
| Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 1.0 | 2 | 1 | 0 | 18.00 | 3.00 | @STL | @STL | @STL | ||||
| Will Warren (P) | NYY | SP | 0 | 0 | 0 | 4.1 | 5 | 2 | 3 | 2.08 | 1.62 | @SF | @SF | @SF | ||||
Rotate for more data.