

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| C | Ivan Herrera (C) | STL | DH | 5 | 3 | 1 | 0 | 0 | 1 | 1 | .200 | .556 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | ||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 7 | 1 | 0 | 0 | 0 | 5 | 0 | .000 | .300 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | HOU | HOU | HOU | @NYY | @NYY | @NYY | |||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | D | 4 | 1 | 3 | 0 | 2 | 0 | 1 | .750 | .800 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 8 | 2 | 2 | 0 | 0 | 2 | 0 | .250 | .333 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| OF | Justin Crawford (OF) | PHI | CF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .250 | .250 | SF | SF | SF | @MIA | @MIA | @MIA | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 7 | 2 | 2 | 1 | 3 | 3 | 1 | .286 | .444 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| OF | Andy Pages (OF) | LAD | LF | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 9 | 0 | 2 | 0 | 0 | 3 | 1 | .222 | .222 | CHC | CHC | CHC | CWS | CWS | CWS | |||
| OF | Taylor Ward (OF) | BAL | LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | HOU | HOU | HOU | @NYY | @NYY | @NYY | |||
| U | Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @PIT | @PIT | @PIT | |||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @NYY | @NYY | @NYY | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | ||
| P | Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| P | Cole Ragans (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | |||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Dominic Canzone (OF) | SEA | LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @MIN | @MIN | @MIN | KC | KC | KC | ||||
| Steven Kwan (OF) | CLE | CF | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | TB | TB | TB | @LV | @LV | @LV | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 0 | 4.1 | 6 | 3 | 7 | 12.46 | 2.08 | STL | STL | STL | STL | CIN | CIN | CIN | |||
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 5.0 | 4 | 3 | 6 | 1.80 | 1.40 | TB | TB | TB | @LV | @LV | @LV | ||||
| Mike Burrows (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BOS | @BOS | @BOS | ||||
Rotate for more data.