

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 13 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .231 | .286 | 5.0 | |
| 1B | Josh Naylor (1B) | SEA | 1B | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | 14.5 | |
| 2B | Marcus Semien (2B) | NYM | 2B | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .222 | .300 | 3.0 | |
| SS | Willy Adames (SS) | SF | SS | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | .250 | .250 | 3.5 | |
| 3B | Matt Chapman (3B) | SF | 3B | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | 2.0 | |
| OF | Roman Anthony (OF) | BOS | CF | 10 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .500 | .643 | 14.0 | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | .385 | .429 | 9.0 | |
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .111 | 0.5 | |
| U | Shohei Ohtani (P) | LAD | DH | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .222 | 2.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 1 | 6 | 3.00 | 0.83 | 17.0 | ||
| P | Michael King (P) | SD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 2 | 2 | 5 | 1.50 | 1.00 | 21.5 | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 2 | 0 | 4 | 4 | 3.60 | 1.20 | 16.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jeffrey Springs (P) | LV | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 3 | 1 | 0 | 2 | 5 | 1.42 | 0.79 | 25.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Byron Buxton (OF) | MIN | CF | 13 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | .462 | .462 | 22.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.