

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 26 | 7 | 11 | 1 | 8 | 1 | 0 | .423 | .414 | BAL | BAL | BAL | @LV | @LV | @LV | |||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 25 | 3 | 6 | 0 | 1 | 4 | 0 | .240 | .296 | @LAA | @LAA | @LAA | TEX | TEX | TEX | |||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 21 | 2 | 1 | 0 | 0 | 8 | 1 | .048 | .091 | @STL | @STL | @STL | @STL | NYY | NYY | NYY | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 29 | 3 | 5 | 1 | 4 | 13 | 0 | .172 | .226 | NYY | NYY | NYY | NYY | @TB | @TB | @TB | ||
| C | Yainer Diaz (C) | HOU | C | 14 | 4 | 8 | 2 | 3 | 1 | 0 | .571 | .571 | @LAA | @LAA | @LAA | TEX | TEX | TEX | |||
| C | Ben Rice (1B, C, CI) | NYY | 1B | 25 | 2 | 4 | 0 | 1 | 10 | 0 | .160 | .276 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | ||
| MI | Trea Turner (SS, MI) | PHI | SS | 26 | 3 | 9 | 2 | 2 | 3 | 0 | .346 | .370 | @MIA | @MIA | @MIA | @BAL | @BAL | @BAL | |||
| CI | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLEx2 | CLE | PIT | PIT | PIT | PIT | ||
| OF | Riley Greene (OF) | DET | CF | 18 | 4 | 1 | 0 | 0 | 4 | 1 | .056 | .261 | BAL | BAL | BAL | @LV | @LV | @LV | |||
| OF | Ian Happ (OF) | CHC | CF | 27 | 1 | 4 | 0 | 3 | 8 | 0 | .148 | .233 | @STL | @STL | @STL | @STL | NYY | NYY | NYY | ||
| OF | Aaron Judge (OF) | NYY | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
| OF | Steven Kwan (OF) | CLE | CF | 22 | 2 | 9 | 0 | 3 | 3 | 1 | .409 | .481 | @CINx2 | @CIN | ARI | ARI | ARI | ||||
| OF | Ramon Laureano (OF) | SD | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | SF | SF | SF | SF | ||
| U | Brandon Nimmo (OF) | TEX | CF | 24 | 2 | 7 | 1 | 1 | 7 | 2 | .292 | .393 | SEA | @TB | @TB | @TB | @HOU | @HOU | @HOU | ||
| U | Shohei Ohtani (U) | LAD | DH | 17 | 4 | 9 | 2 | 6 | 4 | 0 | .529 | .619 | SEA | SEA | SEA | BOS | BOS | BOS | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 7.1 | 3 | 1 | 3 | 2.45 | 0.55 | @CINx2 | @CIN | ARI | ARI | ARI | ||||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 8.1 | 7 | 3 | 11 | 4.32 | 1.20 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 1 | 2.0 | 2 | 1 | 3 | 4.50 | 1.50 | BAL | BAL | BAL | @LV | @LV | @LV | |||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 5.1 | 3 | 2 | 3 | 3.38 | 0.94 | @TEX | @LAD | @LAD | @LAD | MIN | MIN | MIN | ||
| P | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | CWS | CWS | CWS | ||
| P | Dennis Santana (P) | --- | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 6.1 | 2 | 1 | 8 | 1.42 | 0.47 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | ||
| P | Logan Webb (P) | SF | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 4 | 3.00 | 1.00 | MIL | MIL | MIL | @SD | @SD | @SD | @SD | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 2 | 3.0 | 3 | 1 | 3 | 3.00 | 1.33 | ATL | ATLx2 | MIA | MIA | MIA | MIA | |||
Rotate for more data.