

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 9 | 0 | 4 | 0 | 0 | 0 | 0 | .444 | .500 | KC | KC | KC | CLE | CLE | CLE | ||
| C | Will Smith (C) | LAD | C | 10 | 0 | 3 | 0 | 1 | 1 | 0 | .300 | .300 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 12 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .286 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| 2B | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 10 | 0 | 2 | 0 | 1 | 1 | 0 | .200 | .273 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 14 | 0 | 2 | 0 | 1 | 9 | 1 | .143 | .143 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 12 | 0 | 2 | 0 | 0 | 1 | 1 | .167 | .167 | TB | TB | TB | @LV | @LV | @LV | ||
| MI | Trevor Story (SS, MI) | BOS | SS | 11 | 0 | 2 | 0 | 0 | 3 | 0 | .182 | .250 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| CI | Amed Rosario (2B, 3B, MI, CI) | NYY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 10 | 0 | 4 | 0 | 1 | 2 | 1 | .400 | .538 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| OF | Corbin Carroll (OF) | ARI | CF | 9 | 1 | 2 | 1 | 1 | 5 | 0 | .222 | .222 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| OF | Mickey Moniak (OF) | COL | CF | 8 | 1 | 2 | 0 | 1 | 4 | 0 | .250 | .400 | @CIN | @CIN | @CIN | ATL | ATL | ATL | ||
| OF | Andy Pages (OF) | LAD | LF | 11 | 1 | 2 | 0 | 0 | 3 | 0 | .182 | .250 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| OF | Luis Robert (OF) | NYM | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |
| U | Marcell Ozuna (U) | PIT | DH | 10 | 0 | 1 | 0 | 0 | 3 | 0 | .100 | .100 | STL | STL | STL | STL | CIN | CIN | CIN | |
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 5 | 0.00 | 1.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| P | Tyler Mahle (P) | SF | SP | 0 | 1 | 0 | 5.0 | 6 | 3 | 3 | 9.00 | 1.80 | @PHI | @PHIx2 | @TB | @TB | @TB | |||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Drew Rasmussen (P) | TB | SP | 0 | 1 | 0 | 5.0 | 6 | 1 | 6 | 3.60 | 1.40 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| P | Trevor Rogers (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOUx2 | @NYY | @NYY | @NYY | ||
| P | Matt Strahm (P) | KC | SP | 0 | 0 | 0 | 1.0 | 2 | 1 | 2 | 0.00 | 3.00 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| P | Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 9.00 | 1.00 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kyle Manzardo (1B, CI) | CLE | DH | 8 | 0 | 1 | 0 | 1 | 4 | 0 | .125 | .111 | TB | TB | TB | @LV | @LV | @LV | |||
| Josh Smith (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 3B | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | NYY | NYY | NYY | @DET | @DET | @DET | |||
| Cam Smith (OF) | HOU | RF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .250 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| Cole Young (2B, MI) | SEA | 2B | 11 | 2 | 5 | 0 | 5 | 1 | 1 | .455 | .417 | @MIN | @MIN | @MIN | KC | KC | KC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Zac Gallen (P) | ARI | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| J.T. Ginn (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CLE | CLE | CLE | |||
| Tatsuya Imai (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| Janson Junk (P) | MIA | RP | 1 | 0 | 0 | 6.0 | 3 | 1 | 4 | 0.00 | 0.67 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
Rotate for more data.