

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 25 | 5 | 8 | 4 | 1 | 0 | 3 | 6 | 3 | 10 | 0 | 0 | 0 | .320 | .393 | 27.0 | |
| 1B | Yandy Diaz (1B) | TB | DH | 22 | 2 | 6 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | .273 | .393 | 19.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 24 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 8 | 1 | 0 | 0 | .083 | .120 | 11.0 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 24 | 4 | 7 | 6 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | .292 | .469 | 21.5 | |
| 3B | Austin Riley (3B) | ATL | 3B | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | .125 | .333 | 4.0 | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 26 | 5 | 9 | 4 | 3 | 1 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | .346 | .370 | 24.5 | |
| OF | Jung Hoo Lee (OF) | SF | CF | 25 | 5 | 10 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .400 | .423 | 20.5 | |
| OF | Casey Schmitt (1B, 2B, 3B, OF) | SF | 2B | 26 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .231 | .259 | 8.0 | |
| U | Geraldo Perdomo (SS) | ARI | SS | 19 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 6 | 3 | 3 | 2 | 1 | .316 | .500 | 23.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Connelly Early (P) | BOS | SP | 0 | 1 | 0 | 2 | 1 | 0 | 9.1 | 16 | 8 | 1 | 6 | 9 | 7.71 | 2.36 | -3.5 | ||
| P | J.T. Ginn (P) | LV | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 5 | 0 | 3 | 5 | 7.94 | 1.94 | 10.5 | ||
| P | Kyle Harrison (P) | MIL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 8.1 | 11 | 8 | 1 | 2 | 7 | 8.64 | 1.56 | 16.5 | ||
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 4 | 3 | 1 | 2 | 2 | 7.36 | 1.64 | 2.0 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 1 | 1 | 2 | 2 | 0 | 12.2 | 12 | 6 | 0 | 2 | 13 | 4.26 | 1.11 | 29.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 4 | 7 | 1.29 | 1.43 | 16.5 | ||
| P | Spencer Strider (P) | ATL | SP | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 6 | 7 | 1 | 1 | 3 | 21.00 | 2.33 | -9.5 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Cade Cavalli (P) | WSH | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 1 | 0 | 5 | 5.40 | 0.80 | 16.5 | |||
| Jhoan Duran (P) | PHI | SP | 0 | 1 | 0 | 4 | 0 | 3 | 3.0 | 6 | 2 | 0 | 0 | 2 | 6.00 | 2.00 | 18.0 | |||
| Merrill Kelly (P) | ARI | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 2 | 1 | 3.00 | 1.00 | 8.5 | |||
| Landen Roupp (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 4 | 4 | 0 | 2 | 5 | 7.71 | 1.29 | 1.5 | |||
| Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 1 | 1 | 4 | 3.86 | 1.29 | 2.0 | |||
Rotate for more data.