

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 25 | 5 | 7 | 3 | 2 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | .280 | .308 | 20.5 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 23 | 6 | 8 | 4 | 1 | 0 | 3 | 8 | 3 | 6 | 0 | 0 | 1 | .348 | .429 | 33.0 | |
| 2B | Luis Arraez (1B, 2B) | SF | 1B | 24 | 2 | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 15.5 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 20 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | .250 | .464 | 18.5 | |
| 3B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 17 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | .176 | .222 | 8.0 | |
| OF | Colton Cowser (OF) | BAL | LF | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | .056 | .227 | 10.0 | |
| OF | Trent Grisham (OF) | NYY | RF | 10 | 17 | 5 | 6 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | .353 | .421 | 18.0 |
| OF | Tyler Soderstrom (1B, OF) | LV | LF | 17 | 4 | 6 | 2 | 1 | 0 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | .353 | .476 | 30.0 | |
| U | Josh Naylor (1B) | SEA | 1B | 25 | 3 | 5 | 3 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | .200 | .259 | 23.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 2 | 6 | 4.50 | 1.00 | 10.0 | ||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 1 | 4 | 7 | 4.50 | 1.33 | 12.5 | ||
| P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 2 | 0 | 2 | 8 | 2.57 | 0.57 | 29.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 0 | 4 | 0 | 3 | 3.0 | 6 | 2 | 0 | 0 | 2 | 6.00 | 2.00 | 18.0 | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 | 10.0 | ||
| P | Jose Soriano (P) | LAA | SP | D | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 2 | 5 | 0.00 | 1.00 | 19.5 | |
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 2 | 2 | 2 | 7.20 | 1.60 | -3.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brandon Nimmo (OF) | TEX | CF | 19 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .316 | .316 | 8.0 | ||
| Geraldo Perdomo (SS) | ARI | SS | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | .250 | .455 | 13.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Ryne Nelson (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 8 | 7 | 2 | 1 | 2 | 15.75 | 2.25 | -10.0 | |||
| Cam Schlittler (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 4 | 7 | 1.29 | 1.43 | 16.5 | |||
| Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 1 | 1 | 4 | 3.86 | 1.29 | 2.0 | |||
Rotate for more data.