

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 11 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .273 | .308 | 8.0 | |
| 1B | Casey Schmitt (1B, 2B, 3B, OF) | SF | 2B | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 6.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 11 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | .273 | .385 | 9.5 | |
| SS | Zach Neto (SS) | LAA | SS | 16 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | .250 | .294 | 15.0 | |
| 3B | Kevin McGonigle (SS, 3B) | DET | SS | 10 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .400 | .538 | 17.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 13 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | .154 | .214 | 11.5 | |
| OF | Julio Rodriguez (OF) | SEA | RF | D | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | 4.0 |
| OF | Juan Soto (OF) | NYM | RF | 15 | 4 | 6 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | .400 | .526 | 23.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 15 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | .200 | .333 | 9.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Gerrit Cole (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 2 | 0 | 2 | 6 | 3.00 | 0.83 | 24.0 | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 1 | 0 | 1 | 3 | 1.59 | 1.06 | 11.5 | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 0 | 7 | 1.29 | 0.86 | 15.5 | ||
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 2 | 7 | 0.00 | 1.00 | 20.5 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 3 | 6 | 0.00 | 1.50 | 15.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Wilyer Abreu (OF) | BOS | RF | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .167 | .286 | 5.0 | ||
| Rafael Devers (1B) | SF | DH | 7 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .429 | .556 | 12.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.