

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 8 | 0 | 3 | 0 | 1 | 1 | 0 | .375 | .375 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| C | Jimmy Crooks (C) | STL | C | 7 | 0 | 1 | 0 | 2 | 1 | 0 | .143 | .333 | SD | SD | SD | @KC | @KC | @KC | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | |
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 7 | 1 | 2 | 0 | 1 | 2 | 0 | .286 | .375 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||
| SS | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 8 | 1 | 2 | 0 | 1 | 2 | 0 | .250 | .500 | COL | COL | COL | TOR | TOR | TOR | ||
| MI | Matt McLain (2B, SS, MI) | CIN | 2B | 7 | 2 | 1 | 0 | 0 | 5 | 1 | .143 | .455 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||
| CI | Luke Raley (1B, CI, OF) | SEA | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SFx2 | SF | MIL | MIL | MIL | ||
| OF | Garrett Mitchell (OF) | MIL | LF | 6 | 1 | 2 | 1 | 1 | 2 | 0 | .333 | .333 | CLE | CLE | CLE | @ATL | @ATL | @ATL | ||
| OF | Kyle Stowers (OF) | MIA | LF | 9 | 2 | 4 | 2 | 5 | 4 | 0 | .444 | .444 | @PHI | @PHI | @PHI | SF | SF | SF | ||
| OF | Mike Trout (OF) | LAA | CF | 11 | 3 | 5 | 2 | 4 | 3 | 0 | .455 | .538 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | |
| OF | James Wood (OF) | WSH | CF | 11 | 2 | 2 | 0 | 2 | 4 | 0 | .182 | .231 | KC | KC | KC | @TB | @TB | @TB | ||
| U | Josh Jung (3B, CI) | TEX | 3B | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIN | MIN | MIN | SD | SD | SD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | CLE | CLE | CLE | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | SD | SD | SD | ||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 2 | 2.0 | 2 | 0 | 4 | 4.50 | 1.00 | DET | DET | DET | CLE | CLE | CLE | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 5.1 | 5 | 1 | 6 | 5.06 | 1.12 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | CLE | CLE | CLE | @ATL | @ATL | @ATL | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | BAL | BAL | BAL | BOS | BOS | BOS | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 1 | 0 | 7.0 | 6 | 0 | 7 | 1.29 | 0.86 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Lowe (OF) | LAA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | ||
| Spencer Torkelson (1B, CI) | DET | 1B | 11 | 2 | 1 | 1 | 1 | 5 | 0 | .091 | .231 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| Jacob Wilson (SS, MI) | LV | SS | 12 | 1 | 3 | 0 | 2 | 2 | 0 | .250 | .308 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | TOR | TOR | TOR | ||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @TB | @TB | @TB | |||
| Lucas Giolito (P) | SD | SP | 0 | 1 | 0 | 5.0 | 7 | 3 | 2 | 5.40 | 2.00 | @STL | @STL | @STL | @TEX | @TEX | @TEX | |||
| Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATLx2 | @ATL | @MIA | @MIA | @MIA | ||||
Rotate for more data.