

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 4.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 4.5 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | 3.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 0.5 | |
| 3B | Austin Riley (3B) | ATL | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 5.5 | |
| OF | Cody Bellinger (OF) | NYY | CF | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | 2.0 | |
| OF | Corbin Carroll (OF) | ARI | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | -1.0 | |
| U | Byron Buxton (OF) | MIN | CF | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | .333 | .400 | 16.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Clay Holmes (P) | NYM | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 1 | 6 | 0.00 | 0.67 | 27.0 | ||
| P | Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 5 | 0 | 5 | 1 | 9.00 | 2.20 | -5.5 | ||
| P | Jack Leiter (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 8 | 4 | 1 | 1 | 4 | 6.00 | 1.50 | 1.0 | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 2.1 | 3 | 2 | 0 | 1 | 3 | 7.71 | 1.71 | -2.5 | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Kevin McGonigle (SS, 3B) | DET | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 0.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.