

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 25 | 5 | 7 | 3 | 2 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | .280 | .308 | 20.5 | |
| 1B | Jonathan Aranda (1B) | TB | 1B | 21 | 1 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | .286 | .318 | 11.5 | |
| 2B | Nick Gonzales (2B, SS, 3B) | PIT | 2B | 23 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | .217 | .280 | 10.0 | |
| SS | Zach Neto (SS) | LAA | SS | 26 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | .154 | .241 | 10.5 | |
| 3B | Max Muncy (3B) | LAD | 3B | 18 | 5 | 7 | 3 | 2 | 0 | 2 | 6 | 6 | 3 | 0 | 0 | 2 | .389 | .577 | 32.5 | |
| OF | Cody Bellinger (OF) | NYY | CF | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | .192 | .250 | 18.0 | |
| OF | Jarren Duran (OF) | BOS | CF | 25 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | .200 | .200 | 7.5 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 24 | 1 | 8 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | 14.0 | |
| U | Juan Soto (OF) | NYM | RF | 20 | 4 | 9 | 5 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | .450 | .560 | 29.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 | 12 | 9 | 0 | 4 | 10 | 7.36 | 1.45 | 8.0 | ||
| P | Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 1 | 0 | 0 | 4 | 1.80 | 1.20 | 17.0 | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 0 | 7 | 1.50 | 0.83 | 25.5 | ||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 0 | 5 | 1.50 | 1.00 | 16.5 | ||
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 0 | 1 | 0 | 6 | 0.00 | 1.00 | 24.0 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 1 | 1 | 2 | 2 | 0 | 12.2 | 12 | 6 | 0 | 2 | 13 | 4.26 | 1.11 | 29.5 | ||
| P | Jose Soriano (P) | LAA | SP | D | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 2 | 5 | 0.00 | 1.00 | 19.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willson Contreras (1B) | BOS | 1B | 22 | 5 | 8 | 3 | 2 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 3 | .364 | .440 | 28.0 | ||
| Jeremy Pena (SS) | HOU | SS | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | .111 | .273 | 11.5 | ||
| Gleyber Torres (2B) | DET | 2B | 19 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | .368 | .478 | 21.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 1 | 1 | 2 | 6 | 1.59 | 1.24 | 11.0 | |||
| Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 2 | 2 | 2 | 7.20 | 1.60 | -3.0 | |||
Rotate for more data.