

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| C | Alejandro Kirk (C) | TOR | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 2 | 1 | 1 | 1 | 3 | 1 | 0 | .500 | .500 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| MI | CJ Abrams (SS, MI) | WSH | SS | 4 | 0 | 1 | 0 | 2 | 2 | 0 | .250 | .250 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| CI | Royce Lewis (1B, 3B, CI) | MIN | 3B | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .250 | .250 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| OF | Riley Greene (OF) | DET | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| OF | Michael Harris II (OF) | ATL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | NYM | NYM | NYM | ||
| OF | Jackson Merrill (OF) | SD | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| OF | Jordan Walker (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| OF | James Wood (OF) | WSH | CF | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .250 | .250 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| U | Shohei Ohtani (P) | LAD | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LV | @LV | @LV | SD | SD | SD | SD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | ||
| P | Ranger Suarez (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jac Caglianone (1B, CI, OF) | KC | RF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | PHI | PHI | |||
| Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ben Brown (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | STL | STL | STL | ||
| Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | ||
| Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |||
Rotate for more data.